HornLofts.com       Home of Proven Winners

 Home                                Race Results


2005 Races

200 Mile Races 040205   200 Mile Race 040905   300 Mile Race 041605   300 Mile Race 042305   400 Mile Race 043005   500 Mile Race 050605

400 Miles    Sudan, TX 

4-30-05       WRPC Race A:

WinSpeed-1                             WRPC               05/02/05-19:47
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUD1                          Old Bird Race             Flown: 04/30/2005
Released: 07:30   Birds: 113   Lofts: 11                      Station: SUDAN,TX
Weather (Rel) PTLY CLDY, N NE 10, 35 degrees  (Arr) PTLY CLDY, N NE 10-20, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 F Dietzman/17 1478   AU 03 BAN   BCSP H 14:44:57 373.624 00.00 1511.849 400
  2 F Dietzmann L 2113   AU 04 BAN   BC   C 14:44:58  2/ 17  00.00 1511.792 395
  3 Morningsid/10  345   AU 04 MSRL  BC   C 15:12:52 387.847 11.21 1474.729 390
  4 COACHES LOF/4 2209   AU 04 NBC   RC   C 15:30:03 401.154 13.03 1470.729 385
  5 Crosswinds/20  208   AU 03 LS    GRIZ H 15:15:38 385.416 16.57 1456.795 380
  6 M&L Coffey/11  338   AU 03 LS    BB   H 15:20:19 388.746 17.45 1454.750 375
  7 Morningside R  339   AU 04 MSRL  BBTK H 15:19:55  2/ 10  18.24 1452.605 370
  8 Crosswinds    1388   AU 04 WRPC  BC   H 15:17:42  2/ 20  19.01 1450.357 365
  9 Crosswinds    1356   AU 04 WRPC  BB   H 15:17:44  3/ 20  19.03 1450.254 360
 10 Crosswinds      30   AU 02 WRPC  RC   H 15:19:36  4/ 20  20.55 1444.489 355
 11 Crosswinds    1326   AU 04 WRPC  GRIZ H 15:19:36  5/ 20  20.55 1444.489 350
 12 M&L Coffey     432   AU 04 LS    BB   C 15:23:49  2/ 11  21.15 1444.004 345
--------------------------------- Above  are 10 percent ------------------------
 13 Baker Loft/19  137   AU 03 NBC   BGRZ C 15:22:25 381.161 28.41 1420.010 340
 14 SCOTT HORN /7  137   AU 04 GSAF  BCWF C 15:37:08 393.004 29.37 1419.925 335
 15 Morningside R  325   AU 04 MSRL  WGRZ C 15:33:54  3/ 10  32.23 1410.629 330
 16 Morningside R  347   AU 04 MSRL  BB   C 15:33:58  4/ 10  32.27 1410.434 325
 17 F Dietzmann L 2109   AU 04 BAN   BC   C 15:16:25  3/ 17  31.27 1409.853 320
 18 Baker Loft     150   AU 03 NBC   BCWF H 15:26:39  2/ 19  32.55 1407.398 315
 19 Baker Loft     202   AU 03 NBC   BC   H 15:26:39  3/ 19  32.55 1407.398 310
 20 Morningside R  326   AU 04 MSRL  WGRZ H 15:38:33  5/ 10  37.02 1397.203 305
 21 Baker Loft     181   AU 03 NBC   BGRZ H 15:33:06  4/ 19  39.22 1388.608   0
 22 Baker Loft     328   AU 04 NBC   BPEN H 15:33:06  5/ 19  39.22 1388.608   0
 23 SCOTT HORN      89   AU 04 HORN  BB   C 15:51:44  2/  7  44.13 1378.607   0
--------------------------------- Above  are 20 percent ------------------------
 24 M&L Coffey     346   AU 03 LS    BB   C 15:46:33  3/ 11  43.59 1377.894   0
 25 COACHES LOFT  1459   AU 04 WRPC  RED  C 16:03:36  2/  4  46.36 1374.657   0
 26 Lazy P Lof/10  424   AU 04 WRPC  BC   H 15:44:42 386.291 45.00 1374.300   0
 27 Lazy P Loft    423   AU 04 WRPC  BC   H 15:46:11  2/ 10  46.29 1370.191   0
 28 SCOTT HORN       8   AU 04 HORN  RC   C 15:54:57  3/  7  47.26 1369.824   0
 29 Stoney Hill/4  752   AU 02 SEL   DK   C 15:55:40 388.366 53.32 1351.748   0
 30 M&L Coffey     448   AU 04 LS    RSLT C 15:57:22  4/ 11  54.48 1348.518   0
 31 Lazy P Loft    768   AU 04 WRPC  BC   C 15:54:53  3/ 10  55.11 1346.581   0
 32 SCOTT HORN      26   AU 04 HORN  RC   C 16:08:03  4/  7  01:00 1335.185   0
 33 SCOTT HORN     735   AU 04 WRPC  DC   C 16:09:45  5/  7  01:02 1330.818   0
 34 M&L Coffey     425   AU 04 LS    GRZ  H 16:05:33  5/ 11  01:02 1327.113   0
 35 Drifters   /4  240   AU 04 WRPC  BL C H 16:11:07 392.585 01:04 1325.890   0
 36 F Dietzmann L  810   AU 04 HP    BC   H 15:52:39  4/ 17  01:07 1308.224   0
 37 Lazy P Loft    224   AU 00 GSAF  BB   H 16:14:09  4/ 10  01:14 1297.083   0
 38 Drifters      1809   AU 02 WRPC  BL   C 16:34:52  2/  4  01:27 1268.096   0
 39 Lazy P Loft     51   AU 04 GSAF  BB   C 16:29:00  5/ 10  01:29 1261.348   0
 40 Stoney Hill     21   AU 04 GSAF  BB   H 16:41:37  2/  4  01:39 1239.145   0
 41 COACHES LOFT  1458   AU 04 WRPC  BB   H 17:21:37  3/  4  02:04 1193.381   0
 42 F Dietzmann L 2126   AU 04 BAN   BC   H 16:47:38  5/ 17  02:02 1179.232   0
 43 COACHES LOFT  1420   AU 04 WRPC  BB   C 18:51:19  4/  4  03:34 1036.265   0
--------------------------------------------------------------------------------
No clockings were reported from LOPEZ LOFT out of 7 entries.

 

WRPC Race B:

WinSpeed-1                             WRPC               05/02/05-19:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUD2                          Old Bird Race             Flown: 04/30/2005
Released: 08:00   Birds: 112   Lofts: 11                      Station: SUDAN,TX
Weather (Rel) PTLY CLDY, N NE 10, 35 degrees  (Arr) PTLY CLDY, N NE 10-20, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SCOTT HORN /7    4   AU 04 HORN  BCWF C 15:40:07 393.004 00.00 1503.300 400
  2 Lazy P Lof/10  281   AU 04 GSAF  SILV H 15:33:12 386.291 00.57 1500.144 395
  3 Morningsid/11  344   AU 04 MSRL  DKC  C 15:38:28 387.847 04.23 1488.882 390
  4 Crosswinds/20 1357   AU 04 WRPC  GRIZ H 15:36:55 385.416 05.41 1484.586 385
  5 M&L Coffey/11  424   AU 04 LS    SPL  H 15:40:53 388.746 05.45 1484.526 380
  6 F Dietzman/18 1457   AU 03 BAN   BB   H 15:23:46 373.624 06.20 1481.812 375
  7 Lazy P Loft    845   AU 04 HP    MLY  H 15:42:14  2/ 10  09.59 1470.828 370
  8 Morningside R  304   AU 04 MSRL  BC   C 15:45:15  2/ 11  11.10 1467.175 365
  9 Morningside R  341   AU 04 MSRL  BC   H 15:45:17  3/ 11  11.12 1467.069 360
 10 Morningside R  351   AU 04 MSRL  BB   C 15:45:23  4/ 11  11.18 1466.754 355
 11 Crosswinds    1340   AU 04 WRPC  BC   H 15:44:34  2/ 20  13.20 1460.139 350
 12 Morningside R  311   AU 04 MSRL  BC   H 15:57:40  5/ 11  23.35 1429.036 345
--------------------------------- Above  are 10 percent ------------------------
 13 Baker Loft/15   97   AU 03 LONES RC   H 15:51:00 381.161 24.45 1424.281 340
 14 M&L Coffey     300   AU 03 SEX   BB   H 16:06:09  2/ 11  31.01 1407.371 335
 15 Crosswinds     396   AU 02 BRPC  BC   H 16:03:26  3/ 20  32.12 1403.155 330
 16 LOPEZ LOFT /7  651   AU 04 WRPC  BC   H 16:19:33 397.659 33.59 1401.027 325
 17 M&L Coffey     442   AU 04 LS    BB   C 16:08:33  3/ 11  33.25 1400.457 320
 18 M&L Coffey     111   AU 04 GSAF  BB   C 16:08:49  4/ 11  33.41 1399.693 315
 19 M&L Coffey     331   AU 03 LS    BCWF C 16:13:58  5/ 11  38.50 1385.100 310
 20 Crosswinds     789   AU 03 SAL   BB   C 16:09:57  4/ 20  38.43 1384.493 305
 21 F Dietzmann L 1498   AU 03 BAN   BC   H 15:55:23  2/ 18  37.57 1383.260   0
 22 Crosswinds     254   AU 03 LS    BB   C 16:11:02  5/ 20  39.48 1381.438   0
 23 F Dietzmann L  565   AU 02 BAN   BC   H 15:56:49  3/ 18  39.23 1379.102   0
--------------------------------- Above  are 20 percent ------------------------
 24 Lazy P Loft    292   AU 01 GSAF  BB   C 16:15:11  3/ 10  42.56 1372.958   0
 25 SCOTT HORN     520   AU 04 SAL   SLAT C 16:26:15  2/  7  46.07 1366.307   0
 26 Drifters   /5 1871   AU 03 WRPC  BC   H 16:27:15 392.585 47.37 1362.135   0
 27 SCOTT HORN     415   AU 04 WRPC  BCWF C 16:33:18  3/  7  53.10 1347.541   0
 28 Lazy P Loft     85   AU 01 GSAF  RC   C 16:27:12  4/ 10  54.57 1340.430   0
 29 Baker Loft    1248   AU 01 NBC   RC   C 16:22:53  2/ 15  56.38 1333.980   0
 30 LOPEZ LOFT     626   AU 04 WRPC  BB   H 16:47:10  2/  7  01:01 1327.633   0
 31 Baker Loft    6451   AU 00 I     BCSP H 16:27:15  3/ 15  01:01 1322.497   0
 32 F Dietzmann L 2119   AU 04 BAN   BLK  C 16:17:27  4/ 18  01:00 1321.900   0
 33 F Dietzmann L 2165   AU 04 BAN   BB   H 16:19:19  5/ 18  01:01 1316.958   0
 34 Stoney Hill/4  191   AU 04 GSAF  BBSP C 16:41:01 388.366 01:06 1311.922   0
 35 COACHES LOF/4   37   AU 04 GSAF  BBSP H 17:04:11 401.154 01:14 1297.401   0
 36 Lazy P Loft    834   AU 04 HP    BC   C 16:45:29  5/ 10  01:13 1293.792   0
 37 SCOTT HORN     515   AU 04 SAL   BCWF C 17:18:17  4/  7  01:38 1238.963   0
 38 Drifters       322   AU 03 GSAF  BC   H 17:34:14  2/  5  01:54 1203.245   0
 39 COACHES LOFT   173   AU 01 GSAF  BC   C 18:30:19  2/  4  02:40 1120.111   0
 40 COACHES LOFT   922   AU 04 BCS   BC   C 19:20:31  3/  4  03:30 1037.483   0

 

Combine Race A:

 
WinSpeed-1                        2005 SA COMBINE          05/19/05-22:37
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUD1                          Old Bird Race             Flown: 04/30/2005
Released: 07:30   Birds: 292   Lofts: 26                      Station: SUDAN,TX
Weather (Rel) PTLY CLDY, N NE 10, 35 degrees  (Arr) PTLY CLDY, N NE 10-20, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DOUG BROWN /9  401   AU 04 SAL   BB   C 15:11:03 407.096 00.00 1554.063 125
  2 JIMMY BUNN/15  306   AU 04 SAL   BBSP C 15:24:38 418.929 00.11 1553.418 124
  3 JIMMY BUNN     224   AU 04 SEX   DC   C 15:24:49  2/ 15  00.22 1552.818 123
  4 FRANK DUNN/10  117   AU 04 HP    DC   H 15:07:46 402.020 02.28 1545.644 122
  5 BEN BRUDER/14  185   AU 04 SEX   BB   H 15:15:02 404.898 06.29 1532.389 121
  6 CARL THOMA/15   30   AU 04 SAL   BC   C 15:15:36 405.079 06.50 1531.225 120
  7 MARSHALL A/15  165   AU 03 SAF   BB   C 15:30:56 418.349 07.08 1530.971 119
  8 CARL THOMAS    225   IF 03 SAL   BC   H 15:15:53  2/ 15  07.07 1530.294 118
  9 P. WILLIAM/20  544   AU 04 HP    BB   C 15:18:30 406.699 07.54 1527.810 117
 10 DON NEWBUR/15  156   AU 04 SAL   BBWF H 15:11:45 400.710 07.56 1527.341 116
 11 F Dietzman/17 1478   AU 03 BAN   BCSP H 14:44:57 373.624 11.48 1511.849 115
 12 F Dietzmann L 2113   AU 04 BAN   BC   C 14:44:58  2/ 17  11.49 1511.792 114
 13 P. WILLIAMS    520   AU 04 HP    BC   C 15:24:07  2/ 20  13.31 1509.711 113
 14 AL HECKMAN/13  155   AU 04 SEX   BC   H 15:37:17 416.380 15.44 1503.885 112
 15 BOB PHILLIP/7  102   AU 04 LS    SIL  C 15:40:42 417.222 18.11 1496.441 111
 16 MARSHALL AHR    20   AU 04 GRP   MLY  H 15:44:24  2/ 15  20.36 1489.270 110
 17 BOB PHILLIPS   429   AU 02 WRPC  BB   H 15:43:43  2/  7  21.12 1487.297 109
 18 DOUG BROWN      69   AU 04 SAF   BC   H 15:33:40  2/  9  22.36 1481.393 108
 19 Morningside/7  345   AU 04 MSRL  BC   C 15:12:52 387.847 23.37 1474.729 107
 20 COACHES LOF/4 2209   AU 04 NBC   RC   C 15:30:03 401.154 25.44 1470.729 106
 21 D. HEINSOHN/8  292   AU 03 HP    BB   C 15:32:20 402.179 26.51 1467.521 105
 22 JIMMY BUNN     445   AU 04 SAL   BC   C 15:53:17  3/ 15  28.50 1464.989 104
 23 JIMMY BUNN     784   AU 04 LS    BBWF H 15:53:19  4/ 15  28.52 1464.892 103
 24 D. HEINSOHN    360   AU 04 HP    BBWF C 15:33:36  2/  8  28.07 1463.677 102
 25 FRED MUENS/11  554   AU 04 SAL   PEN  C 15:43:20 409.724 29.18 1461.719 101
 26 RED RAIDER/16  341   AU 04 HP    BB   C 15:39:29 406.504 29.07 1461.614 100
 27 RED RAIDER     325   AU 04 HP    BB   C 15:39:30  2/ 16  29.08 1461.565  99
 28 FRED MUENSTER  268   AU 04 SEX   BB   H 15:43:24  2/ 11  29.22 1461.521  98
 29 FRED MUENSTER  533   AU 04 SAL   BB   H 15:43:24  3/ 11  29.22 1461.521  97
 30 RED RAIDER     448   AU 04 SAF   BB   H 15:39:32  3/ 16  29.10 1461.465  96
--------------------------------- Above  are 10 percent ------------------------
 31 DOUG BROWN     427   AU 04 SAL   DC   H 15:41:37  3/  9  30.33 1457.437   0
 32 Crosswinds/20  208   AU 03 LS    GRIZ H 15:15:38 385.416 29.08 1456.795   0
 33 MARSHALL AHR   440   AU 04 HP    RGRZ C 15:55:28  3/ 15  31.40 1456.664   0
 34 JIMMY BUNN     732   AU 04 LS    RC   H 15:56:12  5/ 15  31.45 1456.548   0
 35 M&L Coffey/11  338   AU 03 LS    BB   H 15:20:19 388.746 30.03 1454.750   0
 36 D. HEINSOHN    182   AU 04 SAF   BBWF C 15:36:54  3/  8  31.25 1453.757   0
 37 Morningside R  339   AU 04 MSRL  BBTK H 15:19:55  2/  7  30.40 1452.604   0
 38 D. HEINSOHN     35   AU 04 SAF   BBWF C 15:37:29  4/  8  32.00 1452.017   0
 39 MARSHALL AHR   169   AU 04 SEX   MLY  C 15:57:20  4/ 15  33.32 1451.304   0
 40 Crosswinds    1388   AU 04 WRPC  BC   H 15:17:42  2/ 20  31.12 1450.357   0
 41 Crosswinds    1356   AU 04 WRPC  BB   H 15:17:44  3/ 20  31.14 1450.254   0
 42 Crosswinds      30   AU 02 WRPC  RC   H 15:19:36  4/ 20  33.06 1444.489   0
 43 Crosswinds    1326   AU 04 WRPC  GRIZ H 15:19:36  5/ 20  33.06 1444.489   0
 44 P. WILLIAMS      7   AU 03 HP    BB   C 15:45:39  3/ 20  35.03 1444.123   0
 45 M&L Coffey     432   AU 04 LS    BB   C 15:23:49  2/ 11  33.33 1444.004   0
 46 P. WILLIAMS    221   AU 03 SAF   BC   C 15:45:46  4/ 20  35.10 1443.783   0
 47 MARSHALL AHR   203   AU 04 SEX   BPWF H 16:00:19  5/ 15  36.31 1442.820   0
 48 DOUG BROWN     425   AU 04 SAL   BBWF C 15:46:38  4/  9  35.34 1442.715   0
 49 BEN BRUDER     278   AU 04 SAF   BB   H 15:44:26  2/ 14  35.53 1441.270   0
 50 FRED MUENSTER  215   AU 04 SAF   BC   H 15:51:37  4/ 11  37.35 1437.581   0
 51 BEN BRUDER     460   IF 03 SAL   BC   H 15:46:36  3/ 14  38.03 1434.981   0
 52 P. WILLIAMS    528   AU 04 HP    BC   H 15:49:44  5/ 20  39.08 1432.323   0
 53 D. HEINSOHN    353   AU 04 HP    SIL  C 15:44:13  5/  8  38.44 1432.235   0
 54 Baker Loft/19  137   AU 03 NBC   BGRZ C 15:22:25 381.161 40.45 1420.010   0
 55 SCOTT HORN /7  137   AU 04 GSAF  BCWF C 15:37:08 393.004 42.02 1419.925   0
 56 RED RAIDER     285   AU 04 LS    BB   H 15:55:05  4/ 16  44.43 1416.471   0
 57 RED RAIDER     303   AU 04 HP    BB   H 15:55:09  5/ 16  44.47 1416.284   0
 58 DON NEWBURY    929   IF 03 SAL   BC   C 15:49:19  2/ 15  45.30 1412.430   0
 59 Morningside R  325   AU 04 MSRL  WGRZ C 15:33:54  3/  7  44.39 1410.629   0
WinSpeed-1                        2005 SA COMBINE          05/19/05-22:37
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SUD1                          Old Bird Race             Flown: 04/30/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
--------------------------------- Above  are 20 percent ------------------------
 60 Morningside R  347   AU 04 MSRL  BB   C 15:33:58  4/  7  44.43 1410.434   0
 61 F Dietzmann L 2109   AU 04 BAN   BC   C 15:16:25  3/ 17  43.16 1409.853   0
 62 Baker Loft     150   AU 03 NBC   BCWF H 15:26:39  2/ 19  44.59 1407.398   0
 63 Baker Loft     202   AU 03 NBC   BC   H 15:26:39  3/ 19  44.59 1407.398   0
 64 DOUG BROWN     440   AU 04 SAL   BBWF H 15:59:51  5/  9  48.47 1405.315   0
 65 DON NEWBURY    198   AU 04 SAL   BB   H 15:53:49  3/ 15  50.00 1399.814   0
 66 Morningside R  326   AU 04 MSRL  WGRZ H 15:38:33  5/  7  49.18 1397.202   0
 67 BEN BRUDER     538   IF 02 SAL   GRZ  C 16:01:39  4/ 14  53.06 1392.772   0
 68 Baker Loft     181   AU 03 NBC   BGRZ H 15:33:06  4/ 19  51.26 1388.608   0
 69 Baker Loft     328   AU 04 NBC   BPEN H 15:33:06  5/ 19  51.26 1388.608   0
 70 SCOTT HORN      89   AU 04 HORN  BB   C 15:51:44  2/  7  56.38 1378.607   0
 71 M&L Coffey     346   AU 03 LS    BB   C 15:46:33  3/ 11  56.17 1377.894   0
 72 FRED MUENSTER   32   AU 03 SAF   BCSP H 16:13:31  5/ 11  59.29 1377.444   0
 73 COACHES LOFT  1459   AU 04 WRPC  RED  C 16:03:36  2/  4  59.17 1374.657   0
 74 Lazy P Lof/10  424   AU 04 WRPC  BC   H 15:44:42 386.291 57.13 1374.300   0
 75 Lazy P Loft    423   AU 04 WRPC  BC   H 15:46:11  2/ 10  58.42 1370.191   0
 76 SCOTT HORN       8   AU 04 HORN  RC   C 15:54:57  3/  7  59.51 1369.824   0
 77 DON NEWBURY    769   AU 01 SAL   BC   C 16:07:02  4/ 15  01:03 1364.031   0
 78 FRANK DUNN      95   AU 04 SAF   SIL  C 16:09:37  2/ 10  01:04 1361.667   0
 79 SHORTY&FATM/8  729   AU 04 SAL   BB   H 16:15:06 405.756 01:05 1359.992   0
 80 FRANK DUNN     643   AU 04 HP    BCSP H 16:10:44  3/ 10  01:05 1358.747   0
 81 DON NEWBURY    859   IF 02 SAL   BB   C 16:10:02  5/ 15  01:06 1356.163   0
 82 FRANK DUNN     121   AU 04 HP    BC   C 16:13:13  4/ 10  01:07 1352.298   0
 83 Stoney Hill/4  752   AU 02 SEL   DK   C 15:55:40 388.366 01:05 1351.748   0
 84 M&L Coffey     448   AU 04 LS    RSLT C 15:57:22  4/ 11  01:07 1348.518   0
 85 Lazy P Loft    768   AU 04 WRPC  BC   C 15:54:53  3/ 10  01:07 1346.581   0
 86 FRANK DUNN     106   AU 04 HP    BB   H 16:18:10  5/ 10  01:12 1339.625   0
 87 SCOTT HORN      26   AU 04 HORN  RC   C 16:08:03  4/  7  01:12 1335.185   0
 88 SCOTT HORN     735   AU 04 WRPC  DC   C 16:09:45  5/  7  01:14 1330.818   0
 89 SHORTY&FATMAN  726   IF 03 SAL   BBWF C 16:27:21  2/  8  01:17 1328.987   0
 90 M&L Coffey     425   AU 04 LS    GRZ  H 16:05:33  5/ 11  01:15 1327.113   0
 91 Drifters   /4  240   AU 04 WRPC  BL C H 16:11:07 392.585 01:16 1325.890   0
 92 F Dietzmann L  810   AU 04 HP    BC   H 15:52:39  4/ 17  01:19 1308.224   0
 93 Lazy P Loft    224   AU 00 GSAF  BB   H 16:14:09  4/ 10  01:26 1297.083   0
 94 SHORTY&FATMAN  612   AU 04 SAL   BB   H 16:41:35  3/  8  01:32 1294.693   0
 95 Drifters      1809   AU 02 WRPC  BL   C 16:34:52  2/  4  01:40 1268.096   0
 96 Lazy P Loft     51   AU 04 GSAF  BB   C 16:29:00  5/ 10  01:41 1261.348   0
 97 M. CORDOVA /6 1377   AU 04 WRPC  BC   C 17:31:43 427.694 01:57 1251.000   0
 98 M. CORDOVA     218   AU 04 SAL   BB   H 17:34:44  2/  6  02:00 1244.758   0
 99 Stoney Hill     21   AU 04 GSAF  BB   H 16:41:37  2/  4  01:51 1239.145   0
100 COACHES LOFT  1458   AU 04 WRPC  BB   H 17:21:37  3/  4  02:17 1193.381   0
101 F Dietzmann L 2126   AU 04 BAN   BC   H 16:47:38  5/ 17  02:14 1179.232   0
102 COACHES LOFT  1420   AU 04 WRPC  BB   C 18:51:19  4/  4  03:47 1036.265   0
--------------------------------------------------------------------------------
No clockings were reported from LOPEZ LOFT out of 7 entries.

Combine Race B:

WinSpeed-1                        2005 SA COMBINE          05/19/05-22:38
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SUD2                          Old Bird Race             Flown: 04/30/2005
Released: 08:00   Birds: 255   Lofts: 23                      Station: SUDAN,TX
Weather (Rel) PTLY CLDY, N NE 10, 35 degrees  (Arr) PTLY CLDY, N NE 10-20, 77 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DOUG BROWN /8  430   AU 04 SAL   BC   H 15:46:10 407.096 00.00 1537.006 125
  2 RED RAIDER/16  310   AU 04 HP    SC   H 15:46:59 406.504 01.30 1532.036 124
  3 RED RAIDER     330   AU 04 HP    SIL  H 15:47:02  2/ 16  01.33 1531.872 123
  4 P. WILLIAM/20  478   AU 04 SAF   BC   C 15:48:34 406.699 02.52 1527.592 122
  5 P. WILLIAMS    693   AU 04 LS    BB   C 15:48:37  2/ 20  02.55 1527.429 121
  6 CARL THOMA/13   11   AU 04 SAL   BB   C 15:47:58 405.079 04.07 1523.481 120
  7 MARSHALL A/15  403   AU 04 HP    BB   H 16:08:33 418.349 09.30 1507.103 119
  8 SCOTT HORN /7    4   AU 04 HORN  BCWF C 15:40:07 393.004 10.05 1503.300 118
  9 Lazy P Lof/10  281   AU 04 GSAF  SILV H 15:33:12 386.291 10.52 1500.144 117
 10 MARSHALL AHR   382   AU 04 SAF   BB   C 16:11:29  2/ 15  12.26 1498.108 116
 11 CARL THOMAS    265   IF 03 SAL   BC   H 15:56:45  2/ 13  12.54 1495.413 115
 12 JIMMY BUNN/15  279   AU 04 LS    DCSP H 16:13:24 418.929 13.41 1494.333 114
 13 Morningsid/11  344   AU 04 MSRL  DKC  C 15:38:28 387.847 14.21 1488.882 113
 14 Crosswinds/20 1357   AU 04 WRPC  GRIZ H 15:36:55 385.416 15.34 1484.586 112
 15 M&L Coffey/11  424   AU 04 LS    SPL  H 15:40:53 388.746 15.44 1484.526 111
 16 D. HEINSOHN/8  406   AU 04 SAF   BC   C 15:57:09 402.179 16.37 1483.463 110
 17 JIMMY BUNN     739   AU 04 LS    BC   H 16:17:26  2/ 15  17.43 1482.217 109
 18 F Dietzman/18 1457   AU 03 BAN   BB   H 15:23:46 373.624 15.56 1481.812 108
 19 MARSHALL AHR   463   AU 04 HP    DCWF H 16:18:35  3/ 15  19.32 1476.774 107
 20 AL HECKMAN/12  913   AU 04 HP    BB   C 16:16:41 416.380 19.53 1475.431 106
 21 AL HECKMAN     229   AU 04 SAF   BB   C 16:17:09  2/ 12  20.21 1474.046 105
 22 MARSHALL AHR   204   AU 04 SEX   BB   C 16:19:40  4/ 15  20.37 1473.572 104
 23 AL HECKMAN     923   AU 04 HP    SIL  H 16:18:07  3/ 12  21.19 1471.186 103
 24 Lazy P Loft    845   AU 04 HP    MLY  H 15:42:14  2/ 10  19.54 1470.828 102
 25 JIMMY BUNN     285   AU 04 SEX   BBSP C 16:22:06  3/ 15  22.23 1468.441 101
 26 Morningside R  304   AU 04 MSRL  BC   C 15:45:15  2/ 11  21.08 1467.175 100
--------------------------------- Above  are 10 percent ------------------------
 27 Morningside R  341   AU 04 MSRL  BC   H 15:45:17  3/ 11  21.10 1467.069   0
 28 Morningside R  351   AU 04 MSRL  BB   C 15:45:23  4/ 11  21.16 1466.754   0
 29 P. WILLIAMS     17   AU 03 HP    BB   H 16:08:17  3/ 20  22.35 1465.909   0
 30 FRANK DUNN/11   90   AU 04 SAF   BBWF H 16:04:01 402.020 23.40 1461.842   0
 31 M. CORDOVA /6  213   AU 04 SAL   BB   C 16:35:02 427.694 25.17 1461.540   0
 32 Crosswinds    1340   AU 04 WRPC  BC   H 15:44:34  2/ 20  23.13 1460.139   0
 33 P. WILLIAMS   1655   AU 03 WRPC  PEN  H 16:12:22  4/ 20  26.40 1453.752   0
 34 P. WILLIAMS    494   AU 04 SAF   BC   C 16:14:20  5/ 20  28.38 1447.968   0
 35 FRED MUENST/9   50   AU 04 SAF   PEN  C 16:19:43 409.724 30.32 1443.047   0
 36 FRANK DUNN     135   AU 04 HP    BB   H 16:10:42  2/ 11  30.21 1441.932   0
 37 JIMMY BUNN     737   AU 04 LS    DCSP H 16:32:34  4/ 15  32.51 1438.455   0
 38 DOUG BROWN     495   AU 04 SAL   BBWF H 16:19:54  2/  8  33.43 1433.287   0
 39 DOUG BROWN     278   AU 04 HP    BCWF H 16:19:56  3/  8  33.45 1433.192   0
 40 DOUG BROWN     403   AU 04 SAL   BC   H 16:20:02  4/  8  33.51 1432.905   0
 41 DOUG BROWN     444   AU 04 SAL   BB   H 16:20:05  5/  8  33.54 1432.762   0
 42 Morningside R  311   AU 04 MSRL  BC   H 15:57:40  5/ 11  33.33 1429.036   0
 43 RED RAIDER     121   AU 04 SEX   GRZ  C 16:21:12  3/ 16  35.43 1427.446   0
 44 RED RAIDER     335   AU 04 HP    BB   H 16:21:13  4/ 16  35.44 1427.398   0
 45 RED RAIDER     101   AU 04 SAF   BBWF H 16:21:14  5/ 16  35.45 1427.351   0
 46 BEN BRUDER/10  203   AU 04 SAF   BC   H 16:20:08 404.898 36.29 1424.842   0
 47 Baker Loft/15   97   AU 03 LONES RC   H 15:51:00 381.161 34.32 1424.281   0
 48 FRED MUENSTER  196   AU 03 SAL   DC   C 16:28:35  2/  9  39.24 1417.889   0
 49 M. CORDOVA     224   AU 04 SAL   BB   H 16:50:54  2/  6  41.09 1417.851   0
 50 FRANK DUNN     417   AU 04 HP    BB   H 16:19:56  3/ 11  39.35 1415.300   0
 51 FRANK DUNN     138   AU 04 HP    SIL  C 16:21:08  4/ 11  40.47 1411.911   0
--------------------------------- Above  are 20 percent ------------------------
 52 BEN BRUDER     295   AU 01 SAL   BBWF H 16:24:58  2/ 10  41.19 1411.204   0
 53 FRED MUENSTER  368   AU 03 SEX   BBWF C 16:31:22  3/  9  42.11 1410.172   0
 54 BEN BRUDER     461   IF 03 SAL   BC   C 16:25:29  3/ 10  41.50 1409.761   0
 55 MARSHALL AHR   387   AU 03 HP    BC   H 16:43:04  5/ 15  44.01 1407.650   0
 56 M&L Coffey     300   AU 03 SEX   BB   H 16:06:09  2/ 11  41.00 1407.371   0
 57 Crosswinds     396   AU 02 BRPC  BC   H 16:03:26  3/ 20  42.05 1403.155   0
 58 LOPEZ LOFT /7  651   AU 04 WRPC  BC   H 16:19:33 397.659 44.11 1401.027   0
WinSpeed-1                        2005 SA COMBINE          05/19/05-22:38
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
