HornLofts.com       Home of Proven Winners

 Home                                Race Results


2005 Races

200 Mile Races 040205   200 Mile Race 040905   300 Mile Race 041605   300 Mile Race 042305   400 Mile Race 043005   500 Mile Race 050605

200 Miles   Water Valley, TX 

4-9-05        WRPC Race A:

WinSpeed-1                             WRPC               04/15/05-20:11
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT3                          Old Bird Race             Flown: 04/09/2005
Released: 08:00   Birds: 208   Lofts: 12               Station: WATER VALLEY,TX
Weather (Rel) Clear, Calm, 50 degrees    (Arr) Ptly Cldy, SSE 15-20, 81 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Morningsid/19  130   AU 04 STF   BB   C 12:49:54 195.179 00.00 1184.926 200
  2 Morningside R  281   AU 04 MSRL  SILV C 13:07:36  2/ 19  17.42 1116.743 195
  3 Morningside R  377   AU 04 MSRL  BB   C 13:07:38  3/ 19  17.44 1116.622 190
  4 Morningside R  345   AU 04 MSRL  BC   C 13:08:26  4/ 19  18.32 1113.726 185
  5 Morningside R  337   AU 04 MSRL  GRZ  C 13:10:23  5/ 19  20.29 1106.729 180
  6 F Dietzman/19 1407   AU 03 BAN   BB   H 12:48:51 180.017 21.28 1096.849 175
  7 Drifters   /9 1621   AU 01 WRPC  BC   H 13:22:03 199.207 26.09 1088.666 170
  8 Baker Loft/20 9002   AU 01 A     RR   H 13:11:13 187.565 32.37 1060.695 165
  9 Crosswinds/20 1344   AU 04 WRPC  BC   C 13:18:08 191.723 33.22 1060.648 160
 10 Drifters      1000   AU 02 WRPC  BL C C 13:35:07  2/  9  39.13 1046.217 155
 11 Baker Loft     144   AU 03 NBC   BLK  H 13:16:00  2/ 20  37.24 1044.639 150
 12 Crosswinds    1801   AU 03 WRPC  BB   C 13:23:39  2/ 20  38.53 1042.569 145
 13 Stoney Hil/13  213   AU 04 IWC   DC   H 13:25:08 192.311 39.29 1041.000 140
 14 RIM ROCK L/20 1963   AU 03 WRPC  BCWF H 13:28:58 193.709 41.14 1036.359 135
 15 Baker Loft     209   AU 03 NBC   BC   C 13:23:53  3/ 20  45.17 1019.213 130
 16 Baker Loft    9047   AU 01 A     BGRZ H 13:28:24  4/ 20  49.48 1005.195 125
 17 RIM ROCK LOFT 1067   AU 04 WRPC  BCWF H 13:39:42  2/ 20  51.58 1003.613 120
 18 F Dietzmann L 1412   AU 03 BAN   BB   H 13:17:46  2/ 19  50.23  997.037 115
 19 Baker Loft    1378   AU 02 NBC   BC   H 13:31:11  5/ 20  52.35  996.748 110
 20 LOPEZ LOFT/16  645   AU 04 WRPC  BB   H 13:58:26 202.642 57.26  995.048 105
 21 SCOTT HORN/20   78   AU 04 HORN  BB   C 13:51:05 197.777 57.19  991.467 100
--------------------------------- Above are  10 percent ------------------------
 22 Crosswinds     769   AU 03 SAL   BC   H 13:40:37  3/ 20  55.51  990.637   0
 23 Stoney Hill    190   AU 04 GSAF  BBSP C 13:42:06  2/ 13  56.27  989.372   0
 24 Drifters       221   AU 04 WRPC  BL C C 13:57:55  3/  9  01:02  979.571   0
 25 LOPEZ LOFT     651   AU 04 WRPC  BC   H 14:04:20  2/ 16  01:03  978.934   0
 26 Crosswinds      18   AU 02 WRPC  BC   C 13:49:06  4/ 20  01:04  966.565   0
 27 Crosswinds      79   AU 02 WRPC  RC   C 13:49:08  5/ 20  01:04  966.472   0
 28 Stoney Hill    241   AU 04 GSAF  BB   H 13:51:44  3/ 13  01:06  962.275   0
 29 F Dietzmann L  810   AU 04 HP    BC   H 13:30:53  3/ 19  01:03  957.514   0
 30 F Dietzmann L  565   AU 02 BAN   BC   H 13:36:07  4/ 19  01:08  942.605   0
 31 Lazy P Lof/18 1083   AU 03 WRPC  BB   C 13:58:30 190.523 01:15  935.365   0
 32 SCOTT HORN     735   AU 04 WRPC  DC   C 14:14:52  2/ 20  01:21  928.564   0
 33 Stoney Hill      7   AU 04 GSAF  BCWF C 14:05:28  4/ 13  01:19  926.115   0
 34 COACHES LO/18 1328   AU 03 WRPC  BB   H 14:35:15 205.005 01:30  912.874   0
 35 SCOTT HORN      24   AU 04 HORN  SIL  C 14:22:59  3/ 20  01:29  908.885   0
 36 SCOTT HORN      20   AU 04 HORN  BCWF C 14:29:31  4/ 20  01:35  893.640   0
 37 M&L Coffey/16  510   AU 04 SAL   BC   C 14:19:35 192.694 01:33  893.458   0
 38 Stoney Hill    759   AU 04 WRPC  WHT  C 14:19:30  5/ 13  01:33  891.869   0
 39 F Dietzmann L 1457   AU 03 BAN   BB   H 13:57:17  5/ 19  01:29  886.763   0
 40 COACHES LOFT   250   AU 04 GSAF  BB   H 14:51:42  2/ 18  01:47  876.399   0
 41 SCOTT HORN     132   AU 04 GSAF  BC   C 14:40:04  5/ 20  01:46  870.074   0
 42 COACHES LOFT    37   AU 04 GSAF  BBSP H 14:54:43  3/ 18  01:50  870.024   0
--------------------------------- Above are  20 percent ------------------------
 43 RIM ROCK LOFT 1856   AU 02 WRPC  BC   H 14:36:29  3/ 20  01:48  859.876   0
 44 M&L Coffey     413   AU 04 LS    BB   C 14:35:38  2/ 16  01:49  857.212   0
 45 Lazy P Loft    465   AU 01 GSAF  BB   C 14:32:45  2/ 18  01:49  853.794   0
 46 M&L Coffey     311   AU 03 LS    BCWF H 14:46:00  3/ 16  01:59  835.324   0
 47 COACHES LOFT   695   AU 03 WRPC  BB   H 15:17:37  4/ 18  02:13  824.496   0
 48 COACHES LOFT  2209   AU 04 NBC   RC   C 15:21:53  5/ 18  02:17  816.535   0
 49 M&L Coffey     420   AU 04 LS    RSLT C 14:56:51  4/ 16  02:10  813.582   0
 50 Drifters      1829   AU 02 WRPC  BL   C 15:13:46  4/  9  02:17  808.280   0
 51 M&L Coffey     437   AU 04 LS    BBSP C 15:07:05  5/ 16  02:20  794.088   0
 52 Drifters       323   AU 03 GSAF  BLAC C 15:27:49  5/  9  02:31  782.921   0
 53 Lazy P Loft    768   AU 04 WRPC  BC   C 15:14:35  3/ 18  02:31  771.605   0
 54 Lazy P Loft    453   AU 04 WRPC  BB   H 15:35:57  4/ 18  02:52  735.445   0
 55 Lazy P Loft    460   AU 04 WRPC  BB   C 16:10:35  5/ 18  03:27  683.524   0

 

WRPC Race B:

WinSpeed-1                             WRPC               04/15/05-20:11
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT4                          Old Bird Race             Flown: 04/09/2005
Released: 08:30   Birds: 185   Lofts: 11               Station: WATER VALLEY,TX
Weather (Rel) Clear, Calm, 50 degrees    (Arr) Ptly Cldy, SSE 15-20, 81 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 SCOTT HORN/20   47   AU 04 HORN  DCWF C 13:53:50 197.777 00.00 1074.911 200
  2 Crosswinds/20   12   AU 02 WRPC  SIL  C 13:45:05 191.723 01.10 1070.914 195
  3 Morningsid/19   93   AU 03 MSRL  BB   C 13:50:46 195.179 01.11 1070.904 190
  4 Morningside R  277   AU 04 MSRL  BB   C 13:50:54  2/ 19  01.19 1070.459 185
  5 Crosswinds     396   AU 02 BRPC  BC   H 13:45:57  2/ 20  02.02 1067.977 180
  6 Baker Loft/20 1248   AU 01 NBC   RC   C 13:40:14 187.565 03.07 1064.056 175
  7 Morningside R  308   AU 04 MSRL  BC   C 13:53:13  3/ 19  03.38 1062.786 170
  8 Morningside R  347   AU 04 MSRL  BB   C 13:53:16  4/ 19  03.41 1062.622 165
  9 F Dietzman/20 1037   AU 03 BAN   BC   H 13:29:31 180.017 04.46 1057.802 160
 10 Morningside R  130   AU 02 STF   BC   H 13:56:57  5/ 19  07.22 1050.651 155
 11 SCOTT HORN     520   AU 04 SAL   SLAT C 14:02:00  2/ 20  08.09 1048.470 150
 12 SCOTT HORN     515   AU 04 SAL   BCWF C 14:02:09  3/ 20  08.18 1047.997 145
 13 Drifters  /10 1886   AU 03 WRPC  GRIZ H 14:07:26 199.207 11.15 1039.035 140
 14 Baker Loft     225   AU 03 NBC   RC   C 13:51:13  2/ 20  14.05 1027.727 135
 15 Crosswinds    1357   AU 04 WRPC  GRIZ H 14:01:18  3/ 20  17.23 1018.495 130
 16 M&L Coffey/16  407   AU 04 LS    BCWF H 14:04:30 192.694 18.59 1013.863 125
 17 Baker Loft    2060   AU 02 NBC   BC   C 13:56:42  3/ 20  19.34 1010.477 120
 18 M&L Coffey     337   AU 03 LS    BCSP H 14:07:23  2/ 16  21.52 1005.199 115
 19 LOPEZ LOFT/11 1440   AU 02 WRPC  BBSP C 14:33:08 202.642 31.19  982.168 110
--------------------------------- Above are  10 percent ------------------------
 20 Crosswinds    1350   AU 04 WRPC  BBWF C 14:15:55  4/ 20  32.00  975.459 105
 21 Crosswinds     392   AU 02 BRPC  BB   C 14:17:41  5/ 20  33.46  970.503 100
 22 Stoney Hil/13    6   AU 04 GSAF  BC   C 14:19:53 192.311 35.00  967.362   0
 23 Stoney Hill    184   AU 04 GSAF  BC   H 14:19:56  2/ 13  35.03  967.224   0
 24 Stoney Hill    653   AU 01 SEL   DCWF H 14:19:56  3/ 13  35.03  967.224   0
 25 F Dietzmann L 1401   AU 03 BAN   BC   C 14:01:27  2/ 20  36.42  955.888   0
 26 Stoney Hill    842   AU 04 WRPC  SIL  C 14:24:39  4/ 13  39.46  954.361   0
 27 Lazy P Lof/17  224   AU 00 GSAF  BB   H 14:24:24 190.523 42.27  946.153   0
 28 SCOTT HORN      15   AU 04 HORN  RC   C 14:39:53  4/ 20  46.02  941.085   0
 29 Stoney Hill    725   AU 04 WRPC  DKPD H 14:34:41  5/ 13  49.48  928.104   0
 30 M&L Coffey     312   AU 03 LS    BB   H 14:35:34  3/ 16  50.03  927.704   0
 31 SCOTT HORN     105   AU 04 GSAF  BB   C 14:45:47  5/ 20  51.56  926.310   0
 32 F Dietzmann L 2144   AU 04 BAN   BC   H 14:14:57  3/ 20  50.12  918.479   0
 33 F Dietzmann L 1035   AU 03 BAN   BC   C 14:15:49  4/ 20  51.04  916.177   0
 34 Drifters       201   AU 04 WRPC  BL B C 14:55:57  2/ 10  59.46  908.420   0
 35 Drifters        43   AU 04 GSAF  BL B H 14:57:51  3/ 10  01:01  903.970   0
 36 M&L Coffey     446   AU 04 LS    BC   H 14:45:59  4/ 16  01:00  902.002   0
 37 M&L Coffey     439   AU 04 LS    BC   H 14:47:59  5/ 16  01:02  897.229   0
--------------------------------- Above are  20 percent ------------------------
 38 F Dietzmann L 2195   AU 04 BAN   BC   H 14:23:08  5/ 20  58.23  897.194   0
 39 RIM ROCK L/19 1031   AU 04 WRPC  BC   H 14:54:38 193.709 01:07  886.367   0
 40 Lazy P Loft    273   AU 00 GSAF  DCWF H 14:51:39  2/ 17  01:09  878.598   0
 41 RIM ROCK LOFT 1091   AU 04 WRPC  BB   H 14:58:37  2/ 19  01:11  877.282   0
 42 Drifters      1853   AU 03 WRPC  BB   C 15:32:01  4/ 10  01:35  830.784   0
 43 Drifters       322   AU 03 GSAF  BC   H 15:42:52  5/ 10  01:46  809.960   0
 44 Lazy P Loft    785   AU 04 WRPC  BC   H 15:47:54  3/ 17  02:05  765.739   0
 45 Lazy P Loft   1632   AU 01 WRPC  BBWF C 15:59:55  4/ 17  02:17  745.287   0
 46 Lazy P Loft    226   AU 00 GSAF  BCWF C 18:31:48  5/ 17  04:49  557.191   0

 

Combine Race A:

WinSpeed-1                        2005 SA COMBINE          05/03/05-19:43
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT3                          Old Bird Race             Flown: 04/09/2005
Released: 08:00   Birds: 555   Lofts: 30               Station: WATER VALLEY,TX
Weather (Rel) Clear, Calm, 50 degrees    (Arr) Ptly Cldy, SSE 15-20, 81 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Morningsid/19  130   AU 04 STF   BB   C 12:49:54 195.179 00.00 1184.926  95
  2 RED RAIDER/20  303   AU 04 HP    BB   H 13:26:25 211.954 11.35 1142.831  94
  3 Morningside R  281   AU 04 MSRL  SILV C 13:07:36  2/ 19  17.42 1116.743  93
  4 Morningside R  377   AU 04 MSRL  BB   C 13:07:38  3/ 19  17.44 1116.622  92
  5 DOUG BROWN/20  465   AU 04 SAL   BBWF C 13:35:59 212.613 20.11 1113.740  91
  6 Morningside R  345   AU 04 MSRL  BC   C 13:08:26  4/ 19  18.32 1113.726  90
  7 DOUG BROWN     235   AU 04 SEX   BC   C 13:36:00  2/ 20  20.12 1113.685  89
  8 MARSHALL A/20  389   AU 04 SAF   BSLT H 13:56:32 224.593 22.56 1108.688  88
  9 DOUG BROWN     495   AU 04 SAL   BBWF H 13:37:51  3/ 20  22.03 1107.587  87
 10 Morningside R  337   AU 04 MSRL  GRZ  C 13:10:23  5/ 19  20.29 1106.729  86
 11 JIMMY BUNN/20   24   AU 03 SAL   BB   H 13:56:38 224.251 23.32 1106.690  85
 12 DOUG BROWN     364   IF 03 SAL   BC   H 13:38:17  4/ 20  22.29 1106.168  84
 13 DOUG BROWN      17   AU 03 SAL   BBWF H 13:38:24  5/ 20  22.36 1105.787  83
 14 AL HECKMAN/20  617   AU 03 HP    WHIT H 13:53:36 220.772 25.40 1098.866  82
 15 D. HEINSOH/20  475   AU 04 SAF   BC   H 13:33:06 207.733 24.32 1097.599  81
 16 F Dietzman/19 1407   AU 03 BAN   BB   H 12:48:51 180.017 21.28 1096.849  80
 17 Drifters   /9 1621   AU 01 WRPC  BC   H 13:22:03 199.207 26.09 1088.666  79
 18 BOB PHILLI/20  247   AU 04 WRPC  RC   H 13:58:15 221.463 29.18 1087.998  78
 19 AL HECKMAN     162   AU 03 SAF   BB   C 13:57:40  2/ 20  29.44 1086.372  77
 20 BOB PHILLIPS   154   AU 04 SAF   BB   C 13:59:03  2/ 20  30.06 1085.574  76
 21 MARSHALL AHR   282   AU 02 HP    BB   C 14:05:01  2/ 20  31.25 1082.921  75
 22 DON NEWBUR/20  992   IF 03 SAL   BC   C 13:35:30 206.212 29.12 1081.770  74
 23 RED RAIDER     245   AU 03 HP    BB   H 13:45:54  2/ 20  31.04 1078.459  73
 24 FRANK DUNN/20   92   AU 04 SAF   BC   H 13:39:41 207.929 30.50 1077.343  72
 25 FRANK DUNN     217   AU 04 SEX   BCWF H 13:39:46  2/ 20  30.55 1077.078  71
 26 FRANK DUNN     117   AU 04 HP    DC   H 13:40:19  3/ 20  31.28 1075.338  70
 27 RED RAIDER     116   AU 04 SAF   GRZ  C 13:49:14  3/ 20  34.24 1068.166  69
 28 D. HEINSOHN    358   AU 04 HP    BB   H 13:42:43  2/ 20  34.09 1066.801  68
 29 RED RAIDER     285   AU 04 LS    BB   H 13:51:10  4/ 20  36.20 1062.285  67
 30 RED RAIDER     155   AU 02 HP    BB   H 13:51:12  5/ 20  36.22 1062.184  66
 31 Baker Loft/20 9002   AU 01 A     RR   H 13:11:13 187.565 32.37 1060.695  65
 32 Crosswinds/20 1344   AU 04 WRPC  BC   C 13:18:08 191.723 33.22 1060.648  64
 33 DON NEWBURY    769   AU 01 SAL   BC   C 13:42:24  2/ 20  36.06 1059.971  63
 34 MARSHALL AHR   414   AU 03 LS    BC   H 14:13:07  3/ 20  39.31 1059.412  62
 35 JIMMY BUNN     169   AU 04 SAL   BCWF H 14:12:58  2/ 20  39.52 1058.225  61
 36 FRANK DUNN     643   AU 04 HP    BCSP H 13:48:59  4/ 20  40.08 1048.633  60
 37 HECTOR AVI/16  319   AU 03 HP    BC   H 14:19:13 225.842 43.46 1048.168  59
 38 MARSHALL AHR   443   AU 04 HP    BB   C 14:17:26  4/ 20  43.50 1047.296  58
 39 MARSHALL AHR   463   AU 04 HP    DCWF H 14:17:44  5/ 20  44.08 1046.464  57
 40 Drifters      1000   AU 02 WRPC  BL C C 13:35:07  2/  9  39.13 1046.217  56
 41 HECTOR AVILES 1155   AU 03 HP    BC   H 14:20:07  2/ 16  44.40 1045.686  55
 42 Baker Loft     144   AU 03 NBC   BLK  H 13:16:00  2/ 20  37.24 1044.639  54
 43 Crosswinds    1801   AU 03 WRPC  BB   C 13:23:39  2/ 20  38.53 1042.569  53
 44 DON NEWBURY    115   AU 04 SAL   BB   C 13:48:19  3/ 20  42.01 1041.965  52
 45 Stoney Hil/13  213   AU 04 IWC   DC   H 13:25:08 192.311 39.29 1041.000  51
 46 RIM ROCK L/20 1963   AU 03 WRPC  BCWF H 13:28:58 193.709 41.14 1036.359  50
 47 JIMMY BUNN     268   AU 04 SAF   BCWF H 14:22:18  3/ 20  49.12 1032.390  49
 48 CARL THOMA/20  204   IF 03 SAL   MLY  C 13:58:36 210.314 46.12 1032.217  48
 49 RUDY FLORE/13  407   AU 03 HP    BB   H 14:18:26 220.199 51.22 1024.089  47
 50 JIMMY BUNN     275   AU 03 SAF   BCWF C 14:26:04  4/ 20  52.58 1022.317  46
 51 DON NEWBURY     48   AU 03 SAF   BCWF C 13:55:08  4/ 20  48.50 1021.965  45
 52 DON NEWBURY    934   IF 03 SAL   BCWF H 13:55:11  5/ 20  48.53 1021.821  44
 53 Baker Loft     209   AU 03 NBC   BC   C 13:23:53  3/ 20  45.17 1019.213  43
 54 BEN BRUDER/20  509   IF 02 SAL   BC   C 14:03:10 210.224 50.54 1018.799  42
 55 FRANK DUNN     135   AU 04 HP    BB   H 14:02:58  5/ 20  54.07 1008.234  41
 56 Baker Loft    9047   AU 01 A     BGRZ H 13:28:24  4/ 20  49.48 1005.195  40
--------------------------------- Above are  10 percent ------------------------
 57 RIM ROCK LOFT 1067   AU 04 WRPC  BCWF H 13:39:42  2/ 20  51.58 1003.613   0
 58 FRED MUENS/20   32   AU 03 SAF   BCSP H 14:18:00 214.995 58.39 1001.034   0
 59 F Dietzmann L 1412   AU 03 BAN   BB   H 13:17:46  2/ 19  50.23  997.037   0
WinSpeed-1                        2005 SA COMBINE          05/03/05-19:43
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WAT3                          Old Bird Race             Flown: 04/09/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 Baker Loft    1378   AU 02 NBC   BC   H 13:31:11  5/ 20  52.35  996.748   0
 61 CARL THOMAS    707   IF 02 SAL   BCSP C 14:11:34  2/ 20  59.10  996.196   0
 62 LOPEZ LOFT/16  645   AU 04 WRPC  BB   H 13:58:26 202.642 57.26  995.048   0
 63 BEN BRUDER     715   AU 04 SAL   BB   C 14:12:02  2/ 20  59.46  994.518   0
 64 JIMMY BUNN     445   AU 04 SAL   BC   C 14:37:32  5/ 20  01:04  992.829   0
 65 SCOTT HORN/20   78   AU 04 HORN  BB   C 13:51:05 197.777 57.19  991.467   0
 66 Crosswinds     769   AU 03 SAL   BC   H 13:40:37  3/ 20  55.51  990.637   0
 67 Stoney Hill    190   AU 04 GSAF  BBSP C 13:42:06  2/ 13  56.27  989.372   0
 68 FRED MUENSTER  522   AU 04 SAL   BC   H 14:25:53  2/ 20  01:06  980.584   0
 69 Drifters       221   AU 04 WRPC  BL C C 13:57:55  3/  9  01:02  979.571   0
 70 LOPEZ LOFT     651   AU 04 WRPC  BC   H 14:04:20  2/ 16  01:03  978.934   0
 71 HECTOR AVILES 1174   AU 03 HP    RCWF H 14:48:54  3/ 16  01:13  972.078   0
 72 RUDY FLORES    468   AU 03 HP    BB   C 14:39:07  2/ 13  01:12  971.018   0
 73 D. HEINSOHN    175   AU 04 SAF   RC   C 14:16:37  3/ 20  01:08  970.776   0
 74 SHORTY&FAT/19  612   AU 04 SAL   BB   H 14:22:32 210.905 01:09  970.352   0
 75 Crosswinds      18   AU 02 WRPC  BC   C 13:49:06  4/ 20  01:04  966.565   0
 76 Crosswinds      79   AU 02 WRPC  RC   C 13:49:08  5/ 20  01:04  966.472   0
 77 P. WILLIAM/20 1184   AU 04 HP    BC   H 14:28:10 213.034 01:11  965.926   0
 78 FRED MUENSTER  518   AU 04 SAL   DCWF H 14:33:08  3/ 20  01:13  962.500   0
 79 Stoney Hill    241   AU 04 GSAF  BB   H 13:51:44  3/ 13  01:06  962.275   0
 80 FRED MUENSTER   35   AU 03 SAF   DC   C 14:33:18  4/ 20  01:13  962.092   0
 81 SHORTY&FATMAN  618   AU 04 SAL   BB   C 14:27:38  2/ 19  01:14  957.585   0
 82 F Dietzmann L  810   AU 04 HP    BC   H 13:30:53  3/ 19  01:03  957.514   0
 83 BEN BRUDER     538   IF 02 SAL   GRZ  C 14:27:04  3/ 20  01:14  955.892   0
 84 BEN BRUDER     428   AU 03 SAF   BB   C 14:27:55  4/ 20  01:15  953.797   0
 85 SHORTY&FATMAN  733   IF 03 SAL   RC   H 14:32:28  3/ 19  01:19  945.792   0
 86 SHORTY&FATMAN  408   AU 01 SAF   BC   H 14:33:37  4/ 19  01:20  943.029   0
 87 F Dietzmann L  565   AU 02 BAN   BC   H 13:36:07  4/ 19  01:08  942.605   0
 88 Lazy P Lof/18 1083   AU 03 WRPC  BB   C 13:58:30 190.523 01:15  935.365   0
 89 BEN BRUDER     725   AU 04 SAL   BRNZ H 14:38:25  5/ 20  01:26  928.661   0
 90 SCOTT HORN     735   AU 04 WRPC  DC   C 14:14:52  2/ 20  01:21  928.564   0
 91 FRED MUENSTER  151   AU 02 GSAF  DC   H 14:48:17  5/ 20  01:28  926.785   0
 92 Stoney Hill      7   AU 04 GSAF  BCWF C 14:05:28  4/ 13  01:19  926.115   0
 93 P. WILLIAMS      4   AU 04 SAF   SIL  H 14:45:07  2/ 20  01:28  925.512   0
 94 HECTOR AVILES 1163   AU 03 HP    BC   H 15:11:04  4/ 16  01:35  922.091   0
 95 RUDY FLORES    663   AU 00 SAL   BC   C 15:02:23  3/ 13  01:35  917.530   0
 96 P. WILLIAMS    614   AU 04 LS    DC   C 14:49:54  3/ 20  01:33  914.712   0
 97 P. WILLIAMS    693   AU 04 LS    BB   C 14:50:11  4/ 20  01:33  914.080   0
 98 COACHES LO/18 1328   AU 03 WRPC  BB   H 14:35:15 205.005 01:30  912.874   0
 99 SCOTT HORN      24   AU 04 HORN  SIL  C 14:22:59  3/ 20  01:29  908.885   0
100 P. WILLIAMS     31   AU 03 HP    BB   H 14:58:40  5/ 20  01:42  895.558   0
101 SCOTT HORN      20   AU 04 HORN  BCWF C 14:29:31  4/ 20  01:35  893.640   0
102 M&L Coffey/16  510   AU 04 SAL   BC   C 14:19:35 192.694 01:33  893.458   0
103 Stoney Hill    759   AU 04 WRPC  WHT  C 14:19:30  5/ 13  01:33  891.869   0
104 F Dietzmann L 1457   AU 03 BAN   BB   H 13:57:17  5/ 19  01:29  886.763   0
105 COACHES LOFT   250   AU 04 GSAF  BB   H 14:51:42  2/ 18  01:47  876.399   0
106 SCOTT HORN     132   AU 04 GSAF  BC   C 14:40:04  5/ 20  01:46  870.074   0
107 COACHES LOFT    37   AU 04 GSAF  BBSP H 14:54:43  3/ 18  01:50  870.024   0
108 HECTOR AVILES 1144   AU 03 HP    RC   H 15:36:52  5/ 16  02:01  870.019   0
109 RIM ROCK LOFT 1856   AU 02 WRPC  BC   H 14:36:29  3/ 20  01:48  859.876   0
110 M&L Coffey     413   AU 04 LS    BB   C 14:35:38  2/ 16  01:49  857.212   0
111 Lazy P Loft    465   AU 01 GSAF  BB   C 14:32:45  2/ 18  01:49  853.794   0
--------------------------------- Above are  20 percent ------------------------
112 M. CORDOVA/20  520   AU 03 SAL   BB   H 16:03:57 231.392 02:20  841.512   0
113 M&L Coffey     311   AU 03 LS    BCWF H 14:46:00  3/ 16  01:59  835.324   0
114 RUDY FLORES    956   AU 00 SAL   BB   H 15:44:29  4/ 13  02:17  834.367   0
115 COACHES LOFT   695   AU 03 WRPC  BB   H 15:17:37  4/ 18  02:13  824.496   0
116 COACHES LOFT  2209   AU 04 NBC   RC   C 15:21:53  5/ 18  02:17  816.535   0
117 RUDY FLORES    422   AU 03 HP    BBWF C 15:56:04  5/ 13  02:29  814.065   0
118 M&L Coffey     420   AU 04 LS    RSLT C 14:56:51  4/ 16  02:10  813.582   0
119 Drifters      1829   AU 02 WRPC  BL   C 15:13:46  4/  9  02:17  808.280   0
120 M&L Coffey     437   AU 04 LS    BBSP C 15:07:05  5/ 16  02:20  794.088   0
WinSpeed-1                        2005 SA COMBINE          05/03/05-19:43
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: WAT3                          Old Bird Race             Flown: 04/09/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Drifters       323   AU 03 GSAF  BLAC C 15:27:49  5/  9  02:31  782.921   0
122 Lazy P Loft    768   AU 04 WRPC  BC   C 15:14:35  3/ 18  02:31  771.605   0
123 Lazy P Loft    453   AU 04 WRPC  BB   H 15:35:57  4/ 18  02:52  735.445   0
124 Lazy P Loft    460   AU 04 WRPC  BB   C 16:10:35  5/ 18  03:27  683.524   0
--------------------------------------------------------------------------------
No clockings were reported from TWINS LOFT out of 19 entries.

 

Combine Race B:

WinSpeed-1                        2005 SA COMBINE          05/03/05-19:44
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT4                          Old Bird Race             Flown: 04/09/2005
Released: 08:30   Birds: 469   Lofts: 26               Station: WATER VALLEY,TX
Weather (Rel) Clear, Calm, 50 degrees    (Arr) Ptly Cldy, SSE 15-20, 81 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 RED RAIDER/20  350   AU 04 HP    BBWF H 14:15:36 211.954 00.00 1079.396  95
  2 FRED MUENS/20  163   AU 03 SAL   BC   H 14:21:46 214.995 01.12 1075.687  94
  3 SCOTT HORN/20   47   AU 04 HORN  DCWF C 13:53:50 197.777 01.20 1074.911  93
  4 DON NEWBUR/20  911   IF 03 SAL   BB   C 14:08:53 206.212 02.38 1070.970  92
  5 Crosswinds/20   12   AU 02 WRPC  SIL  C 13:45:05 191.723 02.28 1070.914  91
  6 Morningsid/19   93   AU 03 MSRL  BB   C 13:50:46 195.179 02.31 1070.904  90
  7 Morningside R  277   AU 04 MSRL  BB   C 13:50:54  2/ 19  02.39 1070.459  89
  8 CARL THOMA/20   47   AU 04 SAL   BB   H 14:16:04 210.314 03.08 1069.601  88
  9 P. WILLIAM/20 1655   AU 03 WRPC  PEN  H 14:20:49 213.034 03.27 1068.764  87
 10 Crosswinds     396   AU 02 BRPC  BC   H 13:45:57  2/ 20  03.20 1067.977  86
 11 Baker Loft/20 1248   AU 01 NBC   RC   C 13:40:14 187.565 04.24 1064.056  85
 12 Morningside R  308   AU 04 MSRL  BC   C 13:53:13  3/ 19  04.58 1062.786  84
 13 Morningside R  347   AU 04 MSRL  BB   C 13:53:16  4/ 19  05.01 1062.622  83
 14 DOUG BROWN/20  345   IF 03 SAL   BC   H 14:22:42 212.613 06.01 1060.953  82
 15 MARSHALL A/20  245   AU 02 HP    BC   H 14:42:36 224.593 06.23 1060.881  81
 16 F Dietzman/20 1037   AU 03 BAN   BC   H 13:29:31 180.017 05.59 1057.802  80
 17 FRED MUENSTER  554   AU 04 SAL   PEN  C 14:28:52  2/ 20  08.18 1054.405  79
 18 AL HECKMAN/20  618   AU 03 HP    BC   H 14:38:31 220.772 08.32 1054.386  78
 19 AL HECKMAN     913   AU 04 HP    BB   C 14:38:53  2/ 20  08.54 1053.338  77
 20 AL HECKMAN     157   AU 04 SEX   BB   H 14:39:22  3/ 20  09.23 1051.960  76
