HornLofts.com Home of Proven Winners
2005 Races
4-23-05 WRPC Race A:
WinSpeed-1 WRPC 04/25/05-19:36
Weekly Race Report Page 1
Open and Sportsman Category
Name: LAM3 Old Bird Race Flown: 04/23/2005
Released: 08:00 Birds: 142 Lofts: 10 Station: LAMESA,TX
Weather (Rel) Prtly Cldy, NNE 10-15, 51 degrees (Arr) Prtly Cldy, NNE 10-15, 73 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Crosswinds/20 1388 AU 04 WRPC BC H 13:41:42 288.605 00.00 1486.542 300
2 Baker Loft/20 9047 AU 01 A BGRZ H 13:36:54 284.436 00.08 1485.903 295
3 Morningsid/11 2088 AU 00 MSRL BC H 13:46:29 291.932 00.51 1482.884 290
4 Morningside R 340 AU 04 MSRL BC C 13:46:30 2/ 11 00.52 1482.813 285
5 Morningside R 351 AU 04 MSRL BB C 13:46:30 3/ 11 00.52 1482.813 280
6 Baker Loft 328 AU 04 NBC BPEN H 13:39:11 2/ 20 02.25 1475.900 275
7 Morningside R 130 AU 04 STF BB C 13:52:26 4/ 11 06.48 1457.849 270
8 Morningside R 309 AU 04 MSRL BC H 13:52:28 5/ 11 06.50 1457.712 265
9 Crosswinds 1344 AU 04 WRPC BC C 13:55:34 2/ 20 13.51 1428.568 260
10 Lazy P Lof/10 456 AU 04 WRPC BC C 13:55:05 287.189 15.04 1423.461 255
11 Crosswinds 1319 AU 04 WRPC BC H 13:58:06 3/ 20 16.23 1418.461 250
12 SCOTT HORN/17 137 AU 04 GSAF BCWF C 14:06:11 294.610 17.22 1416.011 245
13 RIM ROCK L/19 1989 AU 03 WRPC BC C 14:02:11 290.488 18.15 1411.616 240
14 M&L Coffey/18 432 AU 04 LS BB C 14:05:16 289.181 22.53 1393.404 235
15 Baker Loft 9029 AU 01 A RSL H 13:59:27 3/ 20 22.41 1392.686 230
--------------------------------- Above are 10 percent ------------------------
16 Crosswinds 396 AU 02 BRPC BC H 14:07:04 4/ 20 25.21 1383.811 225
17 Crosswinds 1337 AU 04 WRPC MOZ C 14:08:46 5/ 20 27.03 1377.432 220
18 Stoney Hil/10 118 AU 04 GSAF BCWF C 14:09:08 288.796 27.12 1376.943 215
19 Stoney Hill 757 AU 04 WRPC WHT C 14:09:11 2/ 10 27.15 1376.756 210
20 Stoney Hill 5 AU 04 GSAF BCSL H 14:09:13 3/ 10 27.17 1376.632 205
21 M&L Coffey 439 AU 04 LS BC H 14:09:50 2/ 18 27.27 1376.198 0
22 Stoney Hill 710 AU 04 WRPC GRIZ C 14:09:33 4/ 10 27.37 1375.390 0
23 Baker Loft 137 AU 03 NBC BGRZ C 14:05:44 4/ 20 28.58 1368.759 0
24 Stoney Hill 759 AU 04 WRPC WHT C 14:17:29 5/ 10 35.33 1346.485 0
25 M&L Coffey 302 AU 03 SEX DC C 14:19:43 3/ 18 37.20 1340.378 0
26 Lazy P Loft 813 AU 04 HP BB C 14:19:15 2/ 10 39.14 1332.755 0
27 COACHES LO/11 1441 AU 04 WRPC BC H 14:40:05 301.384 43.15 1325.830 0
28 Lazy P Loft 656 AU 03 WRPC BB H 14:21:55 3/ 10 41.54 1323.450 0
29 M&L Coffey 442 AU 04 LS BB C 14:26:32 4/ 18 44.09 1316.740 0
--------------------------------- Above are 20 percent ------------------------
30 M&L Coffey 448 AU 04 LS RSLT C 14:30:19 5/ 18 47.56 1303.976 0
31 COACHES LOFT 911 AU 04 BCS BCWF H 14:52:17 2/ 11 55.27 1286.597 0
32 RIM ROCK LOFT 1295 AU 02 NBC BC H 14:37:33 2/ 19 53.37 1286.034 0
33 RIM ROCK LOFT 1565 AU 03 WRPC BB H 14:37:36 3/ 19 53.40 1285.873 0
34 SCOTT HORN 515 AU 04 SAL BCWF C 14:47:57 2/ 17 59.08 1271.037 0
35 Lazy P Loft 323 AU 01 GSAF DC H 14:48:15 4/ 10 01:08 1238.084 0
36 SCOTT HORN 105 AU 04 GSAF BB C 15:05:59 3/ 17 01:17 1217.229 0
37 Lazy P Loft 1056 AU 03 WRPC BB C 15:00:27 5/ 10 01:20 1202.159 0
38 LOPEZ LOFT /6 618 AU 04 WRPC BB C 15:19:41 299.508 01:25 1198.915 0
39 COACHES LOFT 37 AU 04 GSAF BBSP H 15:36:51 3/ 11 01:40 1161.086 0
40 SCOTT HORN 360 IF 02 SAL SIL C 15:49:07 4/ 17 02:00 1105.309 0
41 SCOTT HORN 89 AU 04 HORN BB C 15:55:24 5/ 17 02:06 1090.700 0
42 COACHES LOFT 695 AU 03 WRPC BB H 16:53:29 4/ 11 02:56 994.298 0
43 COACHES LOFT 1207 AU 02 WRPC BC H 16:54:37 5/ 11 02:57 992.191 0
WRPC Race B:
WinSpeed-1 WRPC 04/25/05-19:37
Weekly Race Report Page 1
Open and Sportsman Category
Name: LAM4 Old Bird Race Flown: 04/23/2005
Released: 08:30 Birds: 137 Lofts: 10 Station: LAMESA,TX
Weather (Rel) Prtly Cldy, NNE 10-15, 51 degrees (Arr) Prtly Cldy, NNE 10-15, 73 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Lazy P Lof/10 829 AU 04 HP BC C 14:34:53 287.189 00.00 1385.229 300
2 Morningsid/11 310 AU 04 MSRL BB H 14:41:04 291.932 00.09 1384.643 295
3 M&L Coffey/17 412 AU 04 LS BC H 14:38:07 289.181 00.41 1382.616 290
4 M&L Coffey 441 AU 04 LS BB H 14:38:14 2/ 17 00.48 1382.178 285
5 M&L Coffey 331 AU 03 LS BCWF C 14:40:49 3/ 17 03.23 1372.549 280
6 Stoney Hil/11 812 AU 04 WRPC SIL C 14:43:47 288.796 06.50 1359.857 275
7 Morningside R 409 AU 04 MSRL BCWF H 14:50:14 2/ 11 09.19 1351.262 270
8 Morningside R 397 AU 04 MSRL RC C 14:50:31 3/ 11 09.36 1350.256 265
9 Lazy P Loft 786 AU 04 WRPC DC C 14:45:47 2/ 10 10.54 1345.050 260
10 LOPEZ LOFT /5 651 AU 04 WRPC BC H 15:02:39 299.508 12.06 1342.529 255
11 SCOTT HORN/18 39 AU 04 HORN SIL C 14:57:04 294.610 12.44 1339.613 250
12 Stoney Hill 783 AU 04 WRPC BB C 14:50:02 2/ 11 13.05 1337.492 245
13 Stoney Hill 753 AU 04 WRPC BBSP H 14:50:03 3/ 11 13.06 1337.433 240
14 M&L Coffey 436 AU 04 LS BB H 14:50:44 4/ 17 13.18 1336.799 235
--------------------------------- Above are 10 percent ------------------------
15 SCOTT HORN 735 AU 04 WRPC DC C 14:58:22 2/ 18 14.02 1335.129 230
16 Crosswinds/20 200 AU 03 LS BC H 14:51:32 288.605 14.50 1331.341 225
17 Stoney Hill 612 AU 04 TI BC H 14:52:55 4/ 11 15.58 1327.421 220
18 Baker Loft/19 1248 AU 01 NBC RC C 14:54:00 284.436 22.36 1303.648 215
19 M&L Coffey 424 AU 04 LS SPL H 15:01:33 5/ 17 24.07 1299.869 210
20 Stoney Hill 733 AU 04 WRPC BC C 15:04:09 5/ 11 27.12 1289.588 205
21 RIM ROCK L/20 1022 AU 04 WRPC BB C 15:06:49 290.488 27.44 1288.410 0
22 Crosswinds 12 AU 02 WRPC SIL C 15:06:57 2/ 20 30.15 1279.634 0
23 Morningside R 929 AU 01 MSRL BC H 15:12:43 4/ 11 31.48 1275.823 0
24 Morningside R 357 AU 04 MSRL RC H 15:14:40 5/ 11 33.45 1269.675 0
25 Baker Loft 6461 AU 00 I BBWF C 15:05:22 2/ 19 33.58 1266.169 0
26 Crosswinds 789 AU 03 SAL BB C 15:11:34 3/ 20 34.52 1264.923 0
27 Lazy P Loft 427 AU 04 WRPC BC H 15:10:21 3/ 10 35.28 1262.514 0
28 Crosswinds 69 AU 02 WRPC GRIZ H 15:12:57 4/ 20 36.15 1260.580 0
--------------------------------- Above are 20 percent ------------------------
29 Crosswinds 1326 AU 04 WRPC GRIZ H 15:13:20 5/ 20 36.38 1259.382 0
30 RIM ROCK LOFT 1092 AU 04 WRPC BB H 15:17:01 2/ 20 37.56 1256.121 0
31 Baker Loft 5230 AU 99 I BBSP H 15:09:21 3/ 19 37.57 1253.540 0
32 RIM ROCK LOFT 1061 AU 04 WRPC BB H 15:23:44 3/ 20 44.39 1235.729 0
33 RIM ROCK LOFT 1998 AU 03 WRPC SB C 15:25:06 4/ 20 46.01 1231.660 0
34 Lazy P Loft 1083 AU 03 WRPC BB C 15:25:18 4/ 10 50.25 1217.066 0
35 RIM ROCK LOFT 1923 AU 03 WRPC BC C 15:36:11 5/ 20 57.06 1199.629 0
36 SCOTT HORN 3 AU 04 HORN RC C 15:42:21 3/ 18 58.01 1199.304 0
37 SCOTT HORN 106 AU 04 GSAF BCWF C 15:53:07 4/ 18 01:08 1170.164 0
38 Lazy P Loft 30 AU 02 GSAF BB C 15:46:13 5/ 10 01:11 1158.708 0
39 SCOTT HORN 329 IF 02 SAL BC C 15:59:04 5/ 18 01:14 1154.660 0
40 COACHES LOF/6 1420 AU 04 WRPC BB C 16:41:48 301.384 01:48 1078.573 0
41 COACHES LOFT 1454 AU 04 WRPC BBWF H 17:32:58 2/ 6 02:40 976.932 0
42 COACHES LOFT 1459 AU 04 WRPC RED C 17:35:29 3/ 6 02:42 972.425 0
43 COACHES LOFT 2209 AU 04 NBC RC C 17:36:30 4/ 6 02:43 970.616 0
Combine Race A:
WinSpeed-1 2005 SA COMBINE 05/03/05-19:45
Weekly Race Report Page 1
Open and Sportsman Category
Name: LAM3 Old Bird Race Flown: 04/23/2005
Released: 08:00 Birds: 383 Lofts: 27 Station: LAMESA,TX
Weather (Rel) Prtly Cldy, NNE 10-15, 51 degrees (Arr) Prtly Cldy, NNE 10-15, 73 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 RED RAIDER/12 245 AU 03 HP BB H 14:04:35 308.860 00.00 1490.998 110
2 DOUG BROWN/17 364 IF 03 SAL BC H 14:06:19 309.521 00.57 1487.120 109
3 Crosswinds/20 1388 AU 04 WRPC BC H 13:41:42 288.605 01.01 1486.542 108
4 Baker Loft/20 9047 AU 01 A BGRZ H 13:36:54 284.436 01.09 1485.903 107
5 DOUG BROWN 401 AU 04 SAL BB C 14:06:45 2/ 17 01.23 1485.363 106
6 Morningsid/11 2088 AU 00 MSRL BC H 13:46:29 291.932 01.53 1482.884 105
7 Morningside R 340 AU 04 MSRL BC C 13:46:30 2/ 11 01.54 1482.813 104
8 Morningside R 351 AU 04 MSRL BB C 13:46:30 3/ 11 01.54 1482.813 103
9 CARL THOMA/17 241 IF 03 SAL BB C 14:05:12 307.206 02.34 1480.510 102
10 Baker Loft 328 AU 04 NBC BPEN H 13:39:11 2/ 20 03.26 1475.900 101
11 FRANK DUNN/20 215 AU 04 SEX BB H 14:04:09 304.839 04.18 1473.342 100
12 D. HEINSOH/15 227 AU 04 SEX DC H 14:04:24 304.644 04.47 1471.401 99
13 RED RAIDER 224 AU 03 HP SIL C 14:09:58 2/ 12 05.23 1469.303 98
14 RED RAIDER 100 AU 04 SAF BB C 14:10:06 3/ 12 05.30 1468.773 97
15 FRANK DUNN 130 AU 04 HP BB C 14:05:58 2/ 20 06.07 1466.028 96
16 DON NEWBUR/17 156 AU 04 SAL BBWF H 14:04:10 303.121 06.21 1464.971 95
17 MARSHALL A/17 272 AU 04 SAF BB H 14:27:56 321.494 08.26 1458.573 94
18 DOUG BROWN 415 AU 04 SAL BB H 14:13:35 3/ 17 08.13 1458.194 93
19 Morningside R 130 AU 04 STF BB C 13:52:26 4/ 11 07.50 1457.849 92
20 Morningside R 309 AU 04 MSRL BC H 13:52:28 5/ 11 07.52 1457.712 91
21 D. HEINSOHN 475 AU 04 SAF BC H 14:08:02 2/ 15 08.25 1456.875 90
22 DOUG BROWN 305 IF 03 SAL BC H 14:14:26 4/ 17 09.04 1454.884 89
23 JIMMY BUNN/17 165 AU 04 SEX DCWF C 14:28:37 321.145 09.31 1454.444 88
24 JIMMY BUNN 306 AU 04 SAL BBSP C 14:28:38 2/ 17 09.32 1454.382 87
25 FRANK DUNN 97 AU 04 SAF BB H 14:09:17 3/ 20 09.26 1452.861 86
26 FRANK DUNN 90 AU 04 SAF BBWF H 14:09:32 4/ 20 09.41 1451.878 85
27 HECTOR AVIL/8 1153 AU 03 HP BC H 14:33:35 322.685 12.41 1442.950 84
28 FRANK DUNN 417 AU 04 HP BB H 14:12:00 5/ 20 12.09 1442.251 83
29 MARSHALL AHR 199 AU 01 HP BC C 14:33:15 2/ 17 13.45 1438.853 82
30 DOUG BROWN 409 AU 04 SAL BC C 14:19:17 5/ 17 13.55 1436.280 81
31 Crosswinds 1344 AU 04 WRPC BC C 13:55:34 2/ 20 14.53 1428.568 80
32 M. CORDOVA /8 213 AU 04 SAL BB C 14:44:41 327.529 18.03 1424.449 79
33 Lazy P Lof/10 456 AU 04 WRPC BC C 13:55:05 287.189 16.05 1423.461 78
34 CARL THOMAS 15 AU 04 SAL BCPD H 14:20:21 2/ 17 17.43 1421.539 77
35 MARSHALL AHR 389 AU 04 SAF BSLT H 14:38:15 3/ 17 18.45 1420.789 76
36 Crosswinds 1319 AU 04 WRPC BC H 13:58:06 3/ 20 17.25 1418.461 75
37 JIMMY BUNN 64 AU 03 SAF BC H 14:38:50 3/ 17 19.44 1417.186 74
38 JIMMY BUNN 265 AU 04 SEX BC C 14:38:53 4/ 17 19.47 1417.008 73
39 SCOTT HORN/17 137 AU 04 GSAF BCWF C 14:06:11 294.610 18.24 1416.011 72
--------------------------------- Above are 10 percent ------------------------
40 AL HECKMAN/15 617 AU 03 HP WHIT H 14:35:10 317.472 20.25 1413.957 0
41 AL HECKMAN 615 AU 03 HP DCWF C 14:35:18 2/ 15 20.33 1413.480 0
42 DON NEWBURY 153 AU 04 SAL BB C 14:17:26 2/ 17 19.37 1413.478 0
43 RIM ROCK L/19 1989 AU 03 WRPC BC C 14:02:11 290.488 19.16 1411.616 0
44 SHORTY&FAT/10 232 AU 04 SAF BB H 14:24:52 307.787 21.32 1407.542 0
45 BEN BRUDER/16 447 IF 03 SAL BB C 14:24:09 307.123 21.36 1407.109 0
46 FRED MUENS/10 542 AU 04 SAL BB H 14:30:07 311.888 21.57 1407.085 0
47 MARSHALL AHR 443 AU 04 HP BB C 14:42:50 4/ 17 23.20 1404.623 0
48 MARSHALL AHR 362 AU 03 HP MLY C 14:42:54 5/ 17 23.24 1404.391 0
49 P. WILLIAM/20 217 AU 04 SAL BC C 14:28:41 309.925 22.50 1403.374 0
50 CARL THOMAS 204 IF 03 SAL MLY C 14:26:10 3/ 17 23.32 1400.127 0
51 M&L Coffey/18 432 AU 04 LS BB C 14:05:16 289.181 23.54 1393.404 0
52 Baker Loft 9029 AU 01 A RSL H 13:59:27 3/ 20 23.42 1392.686 0
53 BOB PHILLI/10 313 AU 01 WRPC BB C 14:42:12 318.095 26.42 1391.972 0
54 DON NEWBURY 119 AU 04 SAL BB H 14:25:02 3/ 17 27.13 1385.578 0
55 Crosswinds 396 AU 02 BRPC BC H 14:07:04 4/ 20 26.23 1383.811 0
56 JIMMY BUNN 230 AU 04 SEX DC C 14:48:45 5/ 17 29.39 1382.803 0
57 SHORTY&FATMAN 619 AU 04 SAL BB C 14:32:46 2/ 10 29.26 1379.229 0
58 Crosswinds 1337 AU 04 WRPC MOZ C 14:08:46 5/ 20 28.05 1377.432 0
59 RED RAIDER 170 AU 02 HP BB C 14:34:46 4/ 12 30.11 1376.998 0
WinSpeed-1 2005 SA COMBINE 05/03/05-19:45
Weekly Race Report Page 2
Open and Sportsman Category
Name: LAM3 Old Bird Race Flown: 04/23/2005
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 Stoney Hil/10 118 AU 04 GSAF BCWF C 14:09:08 288.796 28.14 1376.943 0
61 BEN BRUDER 745 AU 04 SAL BB H 14:32:35 2/ 16 30.02 1376.881 0
62 Stoney Hill 757 AU 04 WRPC WHT C 14:09:11 2/ 10 28.17 1376.756 0
63 Stoney Hill 5 AU 04 GSAF BCSL H 14:09:13 3/ 10 28.19 1376.632 0
64 M&L Coffey 439 AU 04 LS BC H 14:09:50 2/ 18 28.28 1376.198 0
65 Stoney Hill 710 AU 04 WRPC GRIZ C 14:09:33 4/ 10 28.39 1375.390 0
66 D. HEINSOHN 453 AU 04 SAL BBWF H 14:31:03 3/ 15 31.26 1371.123 0
67 D. HEINSOHN 452 AU 04 SAL BC C 14:31:33 4/ 15 31.56 1369.372 0
68 Baker Loft 137 AU 03 NBC BGRZ C 14:05:44 4/ 20 29.59 1368.759 0
69 P. WILLIAMS 17 AU 03 HP BB H 14:38:34 2/ 20 32.43 1368.574 0
70 D. HEINSOHN 363 AU 01 SEX SIL H 14:31:48 5/ 15 32.11 1368.498 0
71 P. WILLIAMS 543 AU 03 NBC BC H 14:38:39 3/ 20 32.48 1368.288 0
72 DON NEWBURY 859 IF 02 SAL BB C 14:30:01 4/ 17 32.12 1367.874 0
73 DON NEWBURY 314 AU 03 SAF BC C 14:30:03 5/ 17 32.14 1367.757 0
74 RED RAIDER 307 AU 04 HP BB H 14:39:16 5/ 12 34.41 1361.479 0
75 HECTOR AVILES 1110 AU 03 HP BC H 14:59:06 2/ 8 38.11 1355.098 0
76 RUDY FLORE/12 414 AU 03 HP BC H 14:54:05 317.063 39.49 1347.628 0
77 Stoney Hill 759 AU 04 WRPC WHT C 14:17:29 5/ 10 36.35 1346.485 0
--------------------------------- Above are 20 percent ------------------------
78 BEN BRUDER 736 AU 04 SAL BBWF H 14:41:39 3/ 16 39.06 1345.800 0
79 M&L Coffey 302 AU 03 SEX DC C 14:19:43 3/ 18 38.21 1340.378 0
80 Lazy P Loft 813 AU 04 HP BB C 14:19:15 2/ 10 40.15 1332.755 0
81 COACHES LO/11 1441 AU 04 WRPC BC H 14:40:05 301.384 44.19 1325.830 0
82 SHORTY&FATMAN 234 AU 04 SAF RC C 14:48:56 3/ 10 45.36 1324.701 0
83 RUDY FLORES 407 AU 03 HP BB H 15:01:24 2/ 12 47.08 1324.229 0
84 Lazy P Loft 656 AU 03 WRPC BB H 14:21:55 3/ 10 42.55 1323.450 0
85 SHORTY&FATMAN 715 IF 03 SAL RC H 14:50:51 4/ 10 47.31 1318.521 0
86 AL HECKMAN 466 AU 03 SEX SIL C 15:03:53 3/ 15 49.08 1318.162 0
87 M&L Coffey 442 AU 04 LS BB C 14:26:32 4/ 18 45.10 1316.740 0
88 BEN BRUDER 748 AU 04 SAL BB C 14:51:25 4/ 16 48.52 1313.851 0
89 RUDY FLORES 467 AU 03 HP BC C 15:06:23 3/ 12 52.07 1308.752 0
90 HECTOR AVILES 1138 AU 03 HP GRIZ H 15:15:25 3/ 8 54.30 1304.319 0
91 M&L Coffey 448 AU 04 LS RSLT C 14:30:19 5/ 18 48.57 1303.976 0
92 P. WILLIAMS 163 AU 03 LS RC H 15:01:57 4/ 20 56.06 1292.731 0
93 M. CORDOVA 478 AU 04 SAL BB C 15:26:57 2/ 8 01:00 1289.723 0
94 COACHES LOFT 911 AU 04 BCS BCWF H 14:52:17 2/ 11 56.31 1286.597 0
95 RIM ROCK LOFT 1295 AU 02 NBC BC H 14:37:33 2/ 19 54.38 1286.034 0
96 RIM ROCK LOFT 1565 AU 03 WRPC BB H 14:37:36 3/ 19 54.41 1285.873 0
97 P. WILLIAMS 404 AU 04 SAF BC C 15:07:06 5/ 20 01:01 1277.143 0
98 HECTOR AVILES 1163 AU 03 HP BC H 15:25:44 4/ 8 01:04 1274.131 0
99 SCOTT HORN 515 AU 04 SAL BCWF C 14:47:57 2/ 17 01:00 1271.037 0
100 FRED MUENSTER 555 AU 04 SAL BB C 15:12:01 2/ 10 01:03 1270.613 0
101 BEN BRUDER 365 AU 01 SAL BB H 15:07:02 5/ 16 01:04 1265.802 0
102 FRED MUENSTER 575 AU 04 SAL BB C 15:21:42 3/ 10 01:13 1242.757 0
103 RUDY FLORES 475 AU 03 HP BB C 15:29:07 4/ 12 01:14 1242.506 0
104 FRED MUENSTER 151 AU 02 GSAF DC H 15:21:48 4/ 10 01:13 1242.476 0
105 Lazy P Loft 323 AU 01 GSAF DC H 14:48:15 4/ 10 01:09 1238.084 0
106 SCOTT HORN 105 AU 04 GSAF BB C 15:05:59 3/ 17 01:18 1217.229 0
107 FRED MUENSTER 30 AU 03 SAF BC C 15:33:38 5/ 10 01:25 1210.065 0
108 Lazy P Loft 1056 AU 03 WRPC BB C 15:00:27 5/ 10 01:21 1202.159 0
109 LOPEZ LOFT /6 618 AU 04 WRPC BB C 15:19:41 299.508 01:26 1198.915 0
110 COACHES LOFT 37 AU 04 GSAF BBSP H 15:36:51 3/ 11 01:41 1161.086 0
111 HECTOR AVILES 1150 AU 03 HP BCWF H 16:19:05 5/ 8 01:58 1137.933 0
112 SCOTT HORN 360 IF 02 SAL SIL C 15:49:07 4/ 17 02:01 1105.309 0
113 RUDY FLORES 128 AU 02 WRPC BC H 16:25:46 5/ 12 02:11 1103.335 0
114 SCOTT HORN 89 AU 04 HORN BB C 15:55:24 5/ 17 02:07 1090.700 0
115 COACHES LOFT 695 AU 03 WRPC BB H 16:53:29 4/ 11 02:57 994.298 0
116 COACHES LOFT 1207 AU 02 WRPC BC H 16:54:37 5/ 11 02:58 992.191 0
Combine Race B:
WinSpeed-1 2005 SA COMBINE 05/03/05-19:46
Weekly Race Report Page 1
Open and Sportsman Category
Name: LAM4 Old Bird Race Flown: 04/23/2005
Released: 08:30 Birds: 358 Lofts: 25 Station: LAMESA,TX
Weather (Rel) Prtly Cldy, NNE 10-15, 51 degrees (Arr) Prtly Cldy, NNE 10-15, 73 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 RED RAIDER/12 407 AU 04 SAF BC H 14:57:56 308.860 00.00 1401.254 110
2 RED RAIDER 91 AU 02 HP DC H 14:57:57 2/ 12 00.00 1401.194 109
3 RED RAIDER 101 AU 04 SAF BBWF H 14:57:59 3/ 12 00.02 1401.073 108
4 RED RAIDER 507 AU 02 HP DC H 14:58:34 4/ 12 00.37 1398.970 107
5 DOUG BROWN/16 425 AU 04 SAL BBWF C 15:00:11 309.521 01.25 1396.156 106
6 AL HECKMAN/15 923 AU 04 HP SIL H 15:10:43 317.472 01.58 1394.367 105
7 JIMMY BUNN/18 773 AU 04 WRPC BB C 15:15:50 321.145 02.27 1392.740 104
8 D. HEINSOH/16 104 AU 03 SAF BB C 14:55:00 304.644 02.21 1392.668 103
9 FRANK DUNN/20 114 AU 04 HP BCWF H 14:55:30 304.839 02.36 1391.744 102
10 MARSHALL A/17 203 AU 04 SEX BPWF H 15:16:39 321.494 02.50 1391.440 101
11 FRED MUENS/10 314 AU 03 SAL BB H 15:04:56 311.888 03.11 1389.922 100
12 RED RAIDER 208 AU 03 HP BCSP C 15:01:06 5/ 12 03.10 1389.908 99
13 Lazy P Lof/10 829 AU 04 HP BC C 14:34:53 287.189 04.10 1385.229 98
14 Morningsid/11 310 AU 04 MSRL BB H 14:41:04 291.932 04.23 1384.643 97
15 DON NEWBUR/18 157 AU 04 SAL BC C 14:55:46 303.121 05.02 1382.944 96
16 M&L Coffey/17 412 AU 04 LS BC H 14:38:07 289.181 04.53 1382.616 95
17 FRANK DUNN 288 AU 04 LS BC H 14:58:08 2/ 20 05.14 1382.302 94
18 M&L Coffey 441 AU 04 LS BB H 14:38:14 2/ 17 05.00 1382.178 93
19 JIMMY BUNN 749 AU 04 LS BC H 15:19:59 2/ 18 06.36 1378.642 92
20 DOUG BROWN 464 AU 04 SAL BBWF H 15:05:43 2/ 16 06.57 1376.634 91
21 DOUG BROWN 402 AU 04 SAL BB H 15:05:45 3/ 16 06.59 1376.518 90
22 D. HEINSOHN 184 AU 02 HP BB H 14:59:49 2/ 16 07.10 1375.460 89
23 DOUG BROWN 1041 AU 03 WRPC BV H 15:06:27 4/ 16 07.41 1374.087 88
24 MARSHALL AHR 476 AU 04 SAF BPWF H 15:21:48 2/ 17 07.59 1374.039 87
25 M&L Coffey 331 AU 03 LS BCWF C 14:40:49 3/ 17 07.35 1372.549 86
26 MARSHALL AHR 489 AU 04 HP BC H 15:22:47 3/ 17 08.58 1370.765 85
27 MARSHALL AHR 452 AU 04 HP GRZ C 15:22:48 4/ 17 08.59 1370.710 84
28 MARSHALL AHR 141 AU 03 HP BC H 15:22:57 5/ 17 09.08 1370.212 83
29 DOUG BROWN 309 IF 03 SAL BC H 15:07:41 5/ 16 08.55 1369.826 82
30 FRED MUENSTER 205 AU 04 SAL BC H 15:10:50 2/ 10 09.05 1369.463 81
31 RUDY FLORES/9 474 AU 03 HP BB C 15:17:47 317.063 09.32 1368.448 80
32 BEN BRUDER/16 715 AU 04 SAL BB C 15:06:40 307.123 10.54 1362.706 79
33 RUDY FLORES 124 AU 02 WRPC BB C 15:19:43 2/ 9 11.28 1361.991 78
34 Stoney Hil/11 812 AU 04 WRPC SIL C 14:43:47 288.796 11.02 1359.857 77
35 M. CORDOVA /8 473 AU 04 HP MLY C 15:34:07 327.529 12.43 1359.206 76
36 HECTOR AVIL/9 1149 AU 03 HP BC H 15:29:31 322.685 14.13 1353.754 75
--------------------------------- Above are 10 percent ------------------------
37 Morningside R 409 AU 04 MSRL BCWF H 14:50:14 2/ 11 13.33 1351.262 0
38 Morningside R 397 AU 04 MSRL RC C 14:50:31 3/ 11 13.50 1350.256 0
39 JIMMY BUNN 210 AU 04 SAF BBSP H 15:28:51 3/ 18 15.28 1349.456 0
40 JIMMY BUNN 224 AU 04 SEX DC C 15:29:22 4/ 18 15.59 1347.794 0
41 JIMMY BUNN 445 AU 04 SAL BC C 15:29:26 5/ 18 16.03 1347.580 0
42 D. HEINSOHN 178 AU 04 SAF SIL H 15:08:13 3/ 16 15.34 1346.445 0
43 D. HEINSOHN 362 AU 01 SEX SIL H 15:08:18 4/ 16 15.39 1346.164 0
44 CARL THOMA/17 265 IF 03 SAL BC H 15:11:54 307.206 16.02 1345.315 0
45 Lazy P Loft 786 AU 04 WRPC DC C 14:45:47 2/ 10 15.04 1345.050 0
46 LOPEZ LOFT /5 651 AU 04 WRPC BC H 15:02:39 299.508 16.27 1342.529 0
47 FRANK DUNN 145 AU 04 HP BC C 15:10:12 3/ 20 17.18 1340.623 0
48 SCOTT HORN/18 39 AU 04 HORN SIL C 14:57:04 294.610 17.01 1339.613 0
49 CARL THOMAS 755 IF 02 SAL BC H 15:14:07 2/ 17 18.15 1337.936 0
50 Stoney Hill 783 AU 04 WRPC BB C 14:50:02 2/ 11 17.17 1337.492 0
51 Stoney Hill 753 AU 04 WRPC BBSP H 14:50:03 3/ 11 17.18 1337.433 0
52 M&L Coffey 436 AU 04 LS BB H 14:50:44 4/ 17 17.30 1336.799 0
53 SCOTT HORN 735 AU 04 WRPC DC C 14:58:22 2/ 18 18.19 1335.129 0
54 DON NEWBURY 926 IF 03 SAL BBWF H 15:10:02 2/ 18 19.18 1333.623 0
55 Crosswinds/20 200 AU 03 LS BC H 14:51:32 288.605 19.02 1331.341 0
56 HECTOR AVILES 1144 AU 03 HP RC H 15:36:43 2/ 9 21.25 1330.912 0
57 DON NEWBURY 125 AU 04 SAL BC C 15:10:54 3/ 18 20.10 1330.740 0
58 DON NEWBURY 418 AU 04 SAF DC H 15:11:00 4/ 18 20.16 1330.408 0
59 FRED MUENSTER 531 AU 04 SAL BB H 15:23:24 3/ 10 21.39 1327.833 0
WinSpeed-1 2005 SA COMBINE 05/03/05-19:46
Weekly Race Report Page 2
Open and Sportsman Category
Name: LAM4 Old Bird Race Flown: 04/23/2005
