HornLofts.com       Home of Proven Winners

 Home                                Race Results


2005 Races

200 Mile Races 040205   200 Mile Race 040905   300 Mile Race 041605   300 Mile Race 042305   400 Mile Race 043005   500 Mile Race 050605

200 Miles    Water Valley, TX 

4-2-05         WRPC Race A: 

WinSpeed-1                             WRPC               04/05/05-21:24
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT 1               Old Bird Race             Flown: 04/02/2005
Released: 07:30   Birds: 225   Lofts: 12                 Station: WaterValley,TX
Weather (Rel) Clear, W 2-5, 35 degrees   (Arr) Clear, Var 5-10, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Morningsid/20  309   AU 04 MSRL  BC   H 11:21:28 195.179 00.00 1484.074 200
  2 Morningside R  345   AU 04 MSRL  BC   C 11:21:36  2/ 20  00.08 1483.219 195
  3 Morningside R  308   AU 04 MSRL  BC   C 11:22:17  3/ 20  00.49 1478.856 190
  4 Morningside R  281   AU 04 MSRL  SILV C 11:22:18  4/ 20  00.50 1478.750 185
  5 Morningside R  344   AU 04 MSRL  DKC  C 11:22:19  5/ 20  00.51 1478.644 180
  6 RIM ROCK L/20 1018   AU 04 WRPC  BBWF H 11:24:36 193.709 04.52 1453.210 175
  7 F Dietzman/20 1478   AU 03 BAN   BCSP H 11:08:24 180.017 04.54 1450.679 170
  8 F Dietzmann L 1407   AU 03 BAN   BB   H 11:09:51  2/ 20  06.21 1441.111 165
  9 Crosswinds/20 1345   AU 04 WRPC  RC   C 11:24:13 191.723 06.50 1440.686 160
 10 Crosswinds     396   AU 02 BRPC  BC   H 11:25:36  2/ 20  08.13 1432.227 155
 11 Crosswinds     789   AU 03 SAL   BB   C 11:25:36  3/ 20  08.13 1432.227 150
 12 RIM ROCK LOFT 1035   AU 04 WRPC  BC   H 11:29:19  2/ 20  09.35 1424.569 145
 13 Drifters  /18 1864   AU 03 WRPC  R GR C 11:39:43 199.207 13.28 1404.015 140
 14 Crosswinds     289   AU 03 LS    BBWF C 11:31:29  4/ 20  14.06 1397.333 135
 15 F Dietzmann L  543   AU 02 BAN   BCSP H 11:18:51  3/ 20  15.21 1384.436 130
 16 Drifters      2202   AU 04 RR    GRIZ C 11:47:24  2/ 18  21.09 1362.106 125
 17 Drifters       644   AU 04 HP    BL B H 11:47:35  3/ 18  21.20 1361.136 120
 18 Drifters       202   AU 04 WRPC  BL C C 11:47:40  4/ 18  21.25 1360.696 115
 19 F Dietzmann L 2112   AU 04 BAN   BCWF C 11:23:06  4/ 20  19.36 1359.195 110
 20 F Dietzmann L 1038   AU 03 BAN   BC   H 11:23:10  5/ 20  19.40 1358.806 105
 21 Crosswinds      30   AU 02 WRPC  RC   H 11:38:41  5/ 20  21.18 1356.877 100
 22 RIM ROCK LOFT 1022   AU 04 WRPC  BB   C 11:41:59  3/ 20  22.15 1352.958   0
 23 SCOTT HORN/20  132   AU 04 GSAF  BC   C 11:49:16 197.777 24.43 1342.581   0
--------------------------------- Above are  10 percent ------------------------
 24 RIM ROCK LOFT 1068   AU 04 WRPC  BBWF H 11:44:01  4/ 20  24.17 1342.128   0
 25 Drifters      1621   AU 01 WRPC  BC   H 11:52:16  5/ 18  26.01 1336.830   0
 26 RIM ROCK LOFT 1041   AU 04 WRPC  BC   C 11:45:16  5/ 20  25.32 1335.556   0
 27 M&L Coffey/20  346   AU 03 LS    BB   C 11:46:48 192.694 28.16 1320.641   0
 28 M&L Coffey     477   AU 04 LS    BB   C 11:46:51  2/ 20  28.19 1320.384   0
 29 M&L Coffey     420   AU 04 LS    RSLT C 11:47:15  3/ 20  28.43 1318.331   0
 30 M&L Coffey     429   AU 04 LS    SIL  H 11:47:22  4/ 20  28.50 1317.733   0
 31 Stoney Hil/15  759   AU 04 WRPC  WHT  C 11:47:06 192.311 29.02 1316.480   0
 32 Baker Loft/20 1389   AU 02 NBC   BLKC H 11:43:27 187.565 31.00 1302.483   0
 33 Baker Loft    9087   AU 01 A     RC   C 11:45:52  2/ 20  33.25 1290.181   0
 34 Stoney Hill    213   AU 04 IWC   DC   H 11:56:15  2/ 15  38.11 1271.238   0
 35 Lazy P Lof/20  456   AU 04 WRPC  BC   C 11:55:17 190.523 39.20 1264.002   0
 36 SCOTT HORN     305   IF 02 SAL   BC   C 12:10:12  2/ 20  45.39 1242.279   0
 37 SCOTT HORN      19   AU 04 HORN  BCWF C 12:10:13  3/ 20  45.40 1242.205   0
 38 M&L Coffey     338   AU 03 LS    BB   H 12:03:21  5/ 20  44.49 1240.682   0
 39 Stoney Hill    704   AU 04 WRPC  BC   C 12:02:57  3/ 15  44.53 1240.033   0
 40 Stoney Hill    726   AU 04 WRPC  GRIZ C 12:03:08  4/ 15  45.04 1239.201   0
 41 Stoney Hill    184   AU 04 GSAF  BC   H 12:03:51  5/ 15  45.47 1235.958   0
 42 Lazy P Loft    400   AU 00 GSAF  BC   H 12:02:33  2/ 20  46.36 1230.301   0
 43 LOPEZ LOFT/15  646   AU 04 WRPC  BC   H 12:21:28 202.642 51.09 1223.624   0
 44 COACHES LO/17 1440   AU 04 WRPC  BC   H 12:25:26 205.005 52.18 1221.285   0
 45 LOPEZ LOFT     622   AU 04 WRPC  BBWF H 12:24:59  2/ 15  54.40 1209.036   0
--------------------------------- Above are  20 percent ------------------------
 46 LOPEZ LOFT     626   AU 04 WRPC  BB   H 12:27:58  3/ 15  57.39 1196.931   0
 47 Baker Loft     655   AU 03 WRPC  BCSP H 12:06:46  3/ 20  54.19 1192.753   0
 48 Baker Loft     144   AU 03 NBC   BLK  H 12:06:48  4/ 20  54.21 1192.610   0
 49 Lazy P Loft    837   AU 04 HP    BC   C 12:12:06  3/ 20  56.09 1188.651   0
 50 SCOTT HORN      47   AU 04 HORN  DCWF C 12:25:07  4/ 20  01:00 1179.488   0
 51 Lazy P Loft     83   AU 00 STF   BC   C 12:16:01  4/ 20  01:00 1172.374   0
 52 Lazy P Loft    260   AU 04 GSAF  BC   H 12:17:27  5/ 20  01:01 1166.528   0
 53 COACHES LOFT  1420   AU 04 WRPC  BB   C 12:48:11  2/ 17  01:15 1133.964   0
 54 COACHES LOFT   911   AU 04 BCS   BCWF H 12:48:12  3/ 17  01:15 1133.904   0
 55 COACHES LOFT    37   AU 04 GSAF  BBSP H 12:48:17  4/ 17  01:15 1133.607   0
 56 SCOTT HORN     520   AU 04 SAL   SLAT C 12:40:33  5/ 20  01:16 1120.871   0
 57 COACHES LOFT   213   AU 04 GSAF  BB   H 13:19:01  5/ 17  01:45 1033.785   0

WRPC Race B:

WinSpeed-1                             WRPC               04/05/05-21:25
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT 2               Old Bird Race             Flown: 04/02/2005
Released: 08:00   Birds: 213   Lofts: 11                 Station: WaterValley,TX
Weather (Rel) Clear, W 2-5, 35 degrees   (Arr) Clear, Var 5-10, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Morningsid/20   93   AU 03 MSRL  BB   C 12:04:02 195.179 00.00 1407.649 200
  2 Morningside R 2088   AU 00 MSRL  BC   H 12:05:16  2/ 20  01.14 1400.571 195
  3 Baker Loft/20  202   AU 03 NBC   BC   H 11:56:51 187.565 02.20 1393.770 190
  4 RIM ROCK L/20 1037   AU 04 WRPC  BB   H 12:04:38 193.709 02.26 1393.605 185
  5 M&L Coffey/20  309   AU 03 LS    RC   C 12:04:20 192.694 03.24 1388.028 180
  6 Crosswinds/20  267   AU 03 LS    BB   H 12:03:58 191.723 04.15 1383.112 175
  7 Morningside R  130   AU 02 STF   BC   H 12:08:26  3/ 20  04.24 1382.719 170
  8 Morningside R  397   AU 04 MSRL  RC   C 12:08:29  4/ 20  04.27 1382.440 165
  9 Crosswinds    1343   AU 04 WRPC  BC   H 12:04:53  2/ 20  05.10 1377.935 160
 10 RIM ROCK LOFT   11   AU 02 WRPC  BC   H 12:07:38  2/ 20  05.26 1376.722 155
 11 RIM ROCK LOFT 1067   AU 04 WRPC  BCWF H 12:07:41  3/ 20  05.29 1376.444 150
 12 Crosswinds    1337   AU 04 WRPC  MOZ  C 12:07:50  3/ 20  08.07 1361.533 145
 13 Baker Loft    1378   AU 02 NBC   BC   H 12:03:41  2/ 20  09.10 1354.686 140
 14 Crosswinds     231   AU 03 LS    BB   C 12:09:38  4/ 20  09.55 1351.716 135
 15 Lazy P Lof/20  676   AU 03 WRPC  BB   C 12:10:14 190.523 12.01 1340.027 130
 16 Crosswinds    1372   AU 04 WRPC  BC   H 12:13:17  5/ 20  13.34 1332.237 125
 17 M&L Coffey     331   AU 03 LS    BCWF C 12:14:45  2/ 20  13.49 1331.272 120
 18 Drifters  /17  229   AU 04 WRPC  RED  H 12:23:45 199.207 14.40 1329.308 115
 19 Morningside R  101   AU 01 STF   BB   C 12:18:45  5/ 20  14.43 1327.588 110
 20 RIM ROCK LOFT 1020   AU 04 WRPC  RC   H 12:17:09  4/ 20  14.57 1325.772 105
 21 M&L Coffey     442   AU 04 LS    BB   C 12:16:54  3/ 20  15.58 1320.131 100
 22 F Dietzman/20 1402   AU 03 BAN   BBWF C 12:01:24 180.017 16.19 1312.461   0
--------------------------------- Above are  10 percent ------------------------
 23 Stoney Hil/16   26   AU 01 STF   BC   H 12:22:05 192.311 21.38 1291.448   0
 24 Stoney Hill    725   AU 04 WRPC  DKPD H 12:22:12  2/ 16  21.45 1290.873   0
 25 Baker Loft    1248   AU 01 NBC   RC   C 12:16:25  3/ 20  21.54 1287.414   0
 26 Stoney Hill    842   AU 04 WRPC  SIL  C 12:23:16  3/ 16  22.49 1285.643   0
 27 F Dietzmann L 2165   AU 04 BAN   BB   H 12:06:55  2/ 20  21.50 1283.138   0
 28 F Dietzmann L 2144   AU 04 BAN   BC   H 12:06:57  3/ 20  21.52 1282.964   0
 29 F Dietzmann L 1481   AU 03 BAN   BC   C 12:07:00  4/ 20  21.55 1282.705   0
 30 Stoney Hill    190   AU 04 GSAF  BBSP C 12:24:26  4/ 16  23.59 1279.971   0
 31 F Dietzmann L 2115   AU 04 BAN   BBPD H 12:08:41  5/ 20  23.36 1274.022   0
 32 SCOTT HORN/20    9   AU 04 HORN  RC   C 12:34:04 197.777 26.47 1270.079   0
 33 Stoney Hill    757   AU 04 WRPC  WHT  C 12:26:47  5/ 16  26.20 1268.696   0
 34 RIM ROCK LOFT 1033   AU 04 WRPC  BBWF H 12:31:08  5/ 20  28.56 1257.396   0
 35 Drifters      1867   AU 03 WRPC  BLAC C 12:44:28  2/ 17  35.23 1232.499   0
 36 Lazy P Loft    363   AU 01 GSAF  RC   C 12:35:21  2/ 20  37.08 1217.793   0
 37 Lazy P Loft    462   AU 04 WRPC  MLY  C 12:35:29  3/ 20  37.16 1217.204   0
 38 Lazy P Loft    845   AU 04 HP    MLY  H 12:37:56  4/ 20  39.43 1206.474   0
 39 M&L Coffey     300   AU 03 SEX   BB   H 12:41:25  4/ 20  40.29 1205.123   0
 40 Lazy P Loft   2007   AU 99 WRPC  SIL  H 12:39:27  5/ 20  41.14 1199.926   0
 41 M&L Coffey     311   AU 03 LS    BCWF H 12:42:52  5/ 20  41.56 1198.945   0
 42 LOPEZ LOFT/20  188   AU 04 GSAF  BC   C 13:00:08 202.642 46.46 1188.288   0
 43 LOPEZ LOFT     636   AU 04 WRPC  WHIT C 13:02:42  2/ 20  49.20 1178.212   0
--------------------------------- Above are  20 percent ------------------------
 44 Drifters      1000   AU 02 WRPC  BL C C 13:02:40  3/ 17  53.35 1158.386   0
 45 Drifters      1871   AU 03 WRPC  BC   H 13:12:19  4/ 17  01:03 1122.594   0
 46 SCOTT HORN      60   AU 04 HORN  RCWF C 13:13:45  2/ 20  01:06 1109.438   0
 47 Drifters        43   AU 04 GSAF  BL B H 13:17:57  5/ 17  01:08 1102.704   0
 48 SCOTT HORN     415   AU 04 WRPC  BCWF C 13:22:30  3/ 20  01:15 1079.337   0
 49 SCOTT HORN     137   AU 04 GSAF  BCWF C 13:25:25  4/ 20  01:18 1069.663   0
 50 SCOTT HORN     515   AU 04 SAL   BCWF C 13:26:08  5/ 20  01:18 1067.313   0

Combine Race A:

WinSpeed-1                        2005 SA COMBINE          05/03/05-19:42
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT1                          Old Bird Race             Flown: 04/02/2005
Released: 07:30   Birds: 563   Lofts: 30               Station: WATER VALLEY,TX
Weather (Rel) Clear, W 2-5, 35 degrees   (Arr) Clear, Var 5-10, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Morningsid/20  309   AU 04 MSRL  BC   H 11:21:28 195.179 00.00 1484.074  95
  2 Morningside R  345   AU 04 MSRL  BC   C 11:21:36  2/ 20  00.08 1483.219  94
  3 Morningside R  308   AU 04 MSRL  BC   C 11:22:17  3/ 20  00.49 1478.856  93
  4 Morningside R  281   AU 04 MSRL  SILV C 11:22:18  4/ 20  00.50 1478.750  92
  5 Morningside R  344   AU 04 MSRL  DKC  C 11:22:19  5/ 20  00.51 1478.644  91
  6 RIM ROCK L/20 1018   AU 04 WRPC  BBWF H 11:24:36 193.709 04.52 1453.210  90
  7 F Dietzman/20 1478   AU 03 BAN   BCSP H 11:08:24 180.017 04.54 1450.679  89
  8 DOUG BROWN/20  364   IF 03 SAL   BC   H 11:48:58 212.613 06.49 1444.967  88
  9 F Dietzmann L 1407   AU 03 BAN   BB   H 11:09:51  2/ 20  06.21 1441.111  87
 10 Crosswinds/20 1345   AU 04 WRPC  RC   C 11:24:13 191.723 06.50 1440.686  86
 11 RED RAIDER/20  290   AU 04 LS    BB   H 11:49:31 211.954 08.09 1437.438  85
 12 DOUG BROWN     305   IF 03 SAL   BC   H 11:50:44  2/ 20  08.35 1435.176  84
 13 D. HEINSOH/20  453   AU 04 SAL   BBWF H 11:44:58 207.733 08.36 1433.954  83
 14 D. HEINSOHN    175   AU 04 SAF   RC   C 11:45:03  2/ 20  08.41 1433.485  82
 15 D. HEINSOHN    182   AU 04 SAF   BBWF C 11:45:13  3/ 20  08.51 1432.549  81
 16 Crosswinds     396   AU 02 BRPC  BC   H 11:25:36  2/ 20  08.13 1432.227  80
 17 Crosswinds     789   AU 03 SAL   BB   C 11:25:36  3/ 20  08.13 1432.227  79
 18 D. HEINSOHN    227   AU 04 SEX   DC   H 11:45:58  4/ 20  09.36 1428.351  78
 19 RIM ROCK LOFT 1035   AU 04 WRPC  BC   H 11:29:19  2/ 20  09.35 1424.569  77
 20 JIMMY BUNN/20  737   AU 04 LS    DCSP H 12:07:06 224.251 11.09 1424.333  76
 21 FRANK DUNN/20   97   AU 04 SAF   BB   H 11:46:57 207.929 10.21 1424.228  75
 22 FRANK DUNN     215   AU 04 SEX   BB   H 11:46:58  2/ 20  10.22 1424.135  74
 23 FRANK DUNN     112   AU 04 HP    SIL  C 11:46:59  3/ 20  10.23 1424.043  73
 24 FRED MUENS/20   51   AU 04 SAF   BB   H 11:55:51 214.995 10.52 1423.325  72
 25 FRED MUENSTER  268   AU 04 SEX   BB   H 11:55:53  2/ 20  10.54 1423.146  71
 26 FRANK DUNN     115   AU 04 HP    BB   H 11:47:24  4/ 20  10.48 1421.738  70
 27 FRANK DUNN    1015   AU 03 HP    SIL  H 11:47:27  5/ 20  10.51 1421.462  69
 28 DOUG BROWN      17   AU 03 SAL   BBWF H 11:53:52  3/ 20  11.43 1418.134  68
 29 JIMMY BUNN     784   AU 04 LS    BBWF H 12:08:55  2/ 20  12.58 1415.056  67
 30 D. HEINSOHN    358   AU 04 HP    BB   H 11:49:04  5/ 20  12.42 1411.260  66
 31 RED RAIDER     307   AU 04 HP    BB   H 11:55:22  2/ 20  14.00 1405.750  65
 32 RED RAIDER     187   AU 03 WSJ   BB   H 11:55:25  3/ 20  14.03 1405.485  64
 33 RED RAIDER     302   AU 04 HP    BB   H 11:55:30  4/ 20  14.08 1405.044  63
 34 Drifters  /18 1864   AU 03 WRPC  R GR C 11:39:43 199.207 13.28 1404.015  62
 35 FRED MUENSTER  181   AU 03 SAL   BC   H 11:59:58  3/ 20  14.59 1401.621  61
 36 FRED MUENSTER  540   AU 04 SAL   BB   C 12:00:04  4/ 20  15.05 1401.102  60
 37 MARSHALL A/20  338   AU 03 HP    BB   H 12:12:12 224.593 15.50 1400.724  59
 38 MARSHALL AHR   454   AU 04 SAF   BB   H 12:12:12  2/ 20  15.50 1400.724  58
 39 Crosswinds     289   AU 03 LS    BBWF C 11:31:29  4/ 20  14.06 1397.333  57
 40 RED RAIDER     303   AU 04 HP    BB   H 11:57:26  5/ 20  16.04 1394.886  56
 41 MARSHALL AHR   388   AU 04 SAF   RC   H 12:13:43  3/ 20  17.21 1393.236  55
 42 DOUG BROWN     332   IF 03 SAL   BC   H 11:59:17  4/ 20  17.08 1389.608  54
 43 HECTOR AVI/20 1138   AU 03 HP    GRIZ H 12:16:58 225.842 19.08 1385.118  53
 44 F Dietzmann L  543   AU 02 BAN   BCSP H 11:18:51  3/ 20  15.21 1384.436  52
 45 HECTOR AVILES 1110   AU 03 HP    BC   H 12:17:40  2/ 20  19.50 1381.747  51
 46 AL HECKMAN/20  466   AU 03 SEX   SIL  C 12:11:12 220.772 19.23 1381.707  50
 47 JIMMY BUNN      29   AU 03 SAL   BB   H 12:15:58  3/ 20  20.01 1380.170  49
 48 FRED MUENSTER  163   AU 03 SAL   BC   H 12:04:41  5/ 20  19.42 1377.553  48
 49 HECTOR AVILES  319   AU 03 HP    BC   H 12:18:46  3/ 20  20.56 1376.484  47
 50 JIMMY BUNN     329   AU 02 SEX   DCWF C 12:17:54  4/ 20  21.57 1370.902  46
 51 MARSHALL AHR   289   AU 04 LS    BC   C 12:19:07  4/ 20  22.45 1367.214  45
 52 AL HECKMAN     155   AU 04 SEX   BC   H 12:14:43  2/ 20  22.54 1364.642  44
 53 Drifters      2202   AU 04 RR    GRIZ C 11:47:24  2/ 18  21.09 1362.106  43
 54 BOB PHILLI/18  429   AU 02 WRPC  BB   H 12:16:14 221.463 23.35 1361.740  42
 55 BOB PHILLIPS   116   AU 04 LS    BB   H 12:16:19  2/ 18  23.40 1361.343  41
 56 Drifters       644   AU 04 HP    BL B H 11:47:35  3/ 18  21.20 1361.136  40
 57 Drifters       202   AU 04 WRPC  BL C C 11:47:40  4/ 18  21.25 1360.696  39
--------------------------------- Above are  10 percent ------------------------
 58 F Dietzmann L 2112   AU 04 BAN   BCWF C 11:23:06  4/ 20  19.36 1359.195   0
 59 F Dietzmann L 1038   AU 03 BAN   BC   H 11:23:10  5/ 20  19.40 1358.806   0
WinSpeed-1                        2005 SA COMBINE          05/03/05-19:42
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: WAT1                          Old Bird Race             Flown: 04/02/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 Crosswinds      30   AU 02 WRPC  RC   H 11:38:41  5/ 20  21.18 1356.877   0
 61 RIM ROCK LOFT 1022   AU 04 WRPC  BB   C 11:41:59  3/ 20  22.15 1352.958   0
 62 CARL THOMA/19  263   IF 03 SAL   BCSP H 12:03:41 210.314 24.15 1352.487   0
 63 HECTOR AVILES 1163   AU 03 HP    BC   H 12:24:03  4/ 20  26.13 1351.752   0
 64 AL HECKMAN     159   AU 04 SEX   BC   C 12:18:00  3/ 20  26.11 1349.085   0
 65 SCOTT HORN/20  132   AU 04 GSAF  BC   C 11:49:16 197.777 24.43 1342.581   0
 66 SHORTY&FAT/18  726   IF 03 SAL   BBWF C 12:06:33 210.905 26.25 1342.224   0
 67 RIM ROCK LOFT 1068   AU 04 WRPC  BBWF H 11:44:01  4/ 20  24.17 1342.128   0
 68 P. WILLIAM/20  614   AU 04 LS    DC   C 12:09:42 213.034 27.03 1340.509   0
 69 P. WILLIAMS    262   AU 04 SAF   BC   C 12:09:43  2/ 20  27.04 1340.429   0
 70 Drifters      1621   AU 01 WRPC  BC   H 11:52:16  5/ 18  26.01 1336.830   0
 71 RIM ROCK LOFT 1041   AU 04 WRPC  BC   C 11:45:16  5/ 20  25.32 1335.556   0
 72 RUDY FLORE/16    2   AU 01 WRPC  BB   C 12:20:12 220.199 29.03 1335.456   0
 73 RUDY FLORES    413   AU 03 HP    BBSP H 12:20:16  2/ 16  29.07 1335.150   0
 74 RUDY FLORES    414   AU 03 HP    BC   H 12:20:21  3/ 16  29.12 1334.766   0
 75 P. WILLIAMS     67   AU 03 HP    BB   H 12:11:02  3/ 20  28.23 1334.149   0
 76 DON NEWBUR/18  106   AU 04 SAL   BC   H 12:02:14 206.212 27.40 1333.172   0
 77 MIKE HAYNE/19 1112   AU 04 SAL   BCSP H 11:40:00 187.938 27.07 1323.081   0
 78 JIMMY BUNN     791   AU 04 LS    BC   C 12:28:19  5/ 20  32.22 1323.032   0
 79 P. WILLIAMS      3   AU 03 STF   BBWF H 12:13:26  4/ 20  30.47 1322.852   0
 80 MIKE HAYNES    320   AU 02 SAF   BB   C 11:40:04  2/ 19  27.11 1322.728   0
 81 MIKE HAYNES    333   AU 02 SAF   BBWF C 11:40:05  3/ 19  27.12 1322.640   0
 82 M&L Coffey/20  346   AU 03 LS    BB   C 11:46:48 192.694 28.16 1320.641   0
 83 M&L Coffey     477   AU 04 LS    BB   C 11:46:51  2/ 20  28.19 1320.384   0
 84 RUDY FLORES    463   AU 03 HP    BCSP H 12:23:57  4/ 16  32.48 1318.420   0
 85 M&L Coffey     420   AU 04 LS    RSLT C 11:47:15  3/ 20  28.43 1318.331   0
 86 M&L Coffey     429   AU 04 LS    SIL  H 11:47:22  4/ 20  28.50 1317.733   0
 87 Stoney Hil/15  759   AU 04 WRPC  WHT  C 11:47:06 192.311 29.02 1316.480   0
 88 P. WILLIAMS    693   AU 04 LS    BB   C 12:15:01  5/ 20  32.22 1315.503   0
 89 DOUG BROWN     309   IF 03 SAL   BC   H 12:15:08  5/ 20  32.59 1312.362   0
 90 SHORTY&FATMAN  622   AU 04 SAL   BC   H 12:12:51  2/ 18  32.43 1312.328   0
 91 SHORTY&FATMAN  619   AU 04 SAL   BB   C 12:12:59  3/ 18  32.51 1311.709   0
 92 MIKE HAYNES   1126   AU 04 SAL   BC   H 11:43:02  4/ 19  30.09 1307.220   0
 93 CARL THOMAS    245   IF 03 SAL   BCWF H 12:13:18  2/ 19  33.52 1306.577   0
 94 Baker Loft/20 1389   AU 02 NBC   BLKC H 11:43:27 187.565 31.00 1302.483   0
 95 DON NEWBURY    911   IF 03 SAL   BB   C 12:10:11  2/ 18  35.37 1295.344   0
 96 DON NEWBURY    927   IF 03 SAL   BC   C 12:10:12  3/ 18  35.38 1295.267   0
 97 Baker Loft    9087   AU 01 A     RC   C 11:45:52  2/ 20  33.25 1290.181   0
 98 SHORTY&FATMAN  235   AU 03 SAF   MLY  C 12:18:22  4/ 18  38.14 1287.222   0
 99 MIKE HAYNES    369   AU 04 RAZ   BB   H 11:47:14  5/ 19  34.21 1285.876   0
100 RUDY FLORES    130   AU 02 WRPC  BCWF H 12:34:32  5/ 16  43.23 1272.601   0
101 Stoney Hill    213   AU 04 IWC   DC   H 11:56:15  2/ 15  38.11 1271.238   0
102 Lazy P Lof/20  456   AU 04 WRPC  BC   C 11:55:17 190.523 39.20 1264.002   0
103 DON NEWBURY    162   AU 04 SAL   BBWF H 12:17:43  4/ 18  43.09 1261.428   0
104 TWINS LOFT/12  115   AU 03 SAL   BB   H 12:42:43 221.921 49.32 1248.993   0
105 TWINS LOFT     130   AU 03 SAL   BCSP H 12:42:43  2/ 12  49.32 1248.993   0
106 M. CORDOVA/18  505   AU 03 SAL   BC   H 12:56:25 231.392 52.00 1247.637   0
107 M. CORDOVA     209   AU 04 SAL   BB   H 12:56:36  2/ 18  52.11 1246.937   0
108 SCOTT HORN     305   IF 02 SAL   BC   C 12:10:12  2/ 20  45.39 1242.279   0
109 SCOTT HORN      19   AU 04 HORN  BCWF C 12:10:13  3/ 20  45.40 1242.205   0
110 DON NEWBURY    192   AU 04 SAL   BBWF H 12:22:23  5/ 18  47.49 1241.295   0
111 M&L Coffey     338   AU 03 LS    BB   H 12:03:21  5/ 20  44.49 1240.682   0
112 Stoney Hill    704   AU 04 WRPC  BC   C 12:02:57  3/ 15  44.53 1240.033   0
113 Stoney Hill    726   AU 04 WRPC  GRIZ C 12:03:08  4/ 15  45.04 1239.201   0
--------------------------------- Above are  20 percent ------------------------
114 Stoney Hill    184   AU 04 GSAF  BC   H 12:03:51  5/ 15  45.47 1235.958   0
115 Lazy P Loft    400   AU 00 GSAF  BC   H 12:02:33  2/ 20  46.36 1230.301   0
116 LOPEZ LOFT/15  646   AU 04 WRPC  BC   H 12:21:28 202.642 51.09 1223.624   0
117 TWINS LOFT     987   AU 02 WRPC  BCSP H 12:49:29  3/ 12  56.18 1222.539   0
118 COACHES LO/17 1440   AU 04 WRPC  BC   H 12:25:26 205.005 52.18 1221.285   0
119 LOPEZ LOFT     622   AU 04 WRPC  BBWF H 12:24:59  2/ 15  54.40 1209.036   0
120 LOPEZ LOFT     626   AU 04 WRPC  BB   H 12:27:58  3/ 15  57.39 1196.931   0
WinSpeed-1                        2005 SA COMBINE          05/03/05-19:42
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: WAT1                          Old Bird Race             Flown: 04/02/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 Baker Loft     655   AU 03 WRPC  BCSP H 12:06:46  3/ 20  54.19 1192.753   0
122 Baker Loft     144   AU 03 NBC   BLK  H 12:06:48  4/ 20  54.21 1192.610   0
123 Lazy P Loft    837   AU 04 HP    BC   C 12:12:06  3/ 20  56.09 1188.651   0
124 SCOTT HORN      47   AU 04 HORN  DCWF C 12:25:07  4/ 20  01:00 1179.488   0
125 Lazy P Loft     83   AU 00 STF   BC   C 12:16:01  4/ 20  01:00 1172.374   0
126 Lazy P Loft    260   AU 04 GSAF  BC   H 12:17:27  5/ 20  01:01 1166.528   0
127 COACHES LOFT  1420   AU 04 WRPC  BB   C 12:48:11  2/ 17  01:15 1133.964   0
128 COACHES LOFT   911   AU 04 BCS   BCWF H 12:48:12  3/ 17  01:15 1133.904   0
129 COACHES LOFT    37   AU 04 GSAF  BBSP H 12:48:17  4/ 17  01:15 1133.607   0
130 SCOTT HORN     520   AU 04 SAL   SLAT C 12:40:33  5/ 20  01:16 1120.871   0
131 COACHES LOFT   213   AU 04 GSAF  BB   H 13:19:01  5/ 17  01:45 1033.785   0

 

Combine Race B:

WinSpeed-1                        2005 SA COMBINE          05/03/05-19:43
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WAT2                          Old Bird Race             Flown: 04/02/2005
Released: 08:00   Birds: 518   Lofts: 28               Station: WATER VALLEY,TX
Weather (Rel) Clear, W 2-5, 35 degrees   (Arr) Clear, Var 5-10, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 RUDY FLORE/18  467   AU 03 HP    BC   C 12:24:53 220.199 00.00 1463.095  95
  2 FRANK DUNN/20  145   AU 04 HP    BC   C 12:10:29 207.929 00.21 1460.997  94
  3 DOUG BROWN/20   69   AU 04 SAF   BC   H 12:19:24 212.613 03.38 1442.553  93
  4 D. HEINSOH/20  180   AU 04 SAF   DC   H 12:14:59 207.733 05.05 1433.860  92
