HornLofts.com       Home of Proven Winners

 Home                                Race Results


2005 Races

200 Mile Races 040205   200 Mile Race 040905   300 Mile Race 041605   300 Mile Race 042305   400 Mile Race 043005   500 Mile Race 050605

300 Miles   Lamesa, TX 

4-16-05     WRPC Race A:

WinSpeed-1                             WRPC               04/18/05-19:26
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAM1                          Old Bird Race             Flown: 04/16/2005
Released: 08:00   Birds: 117   Lofts: 10                     Station: LAMESA,TX
Weather (Rel) Prtly Cldy, E 6, 51 degrees  (Arr) Prtly Cldy, Var 8-10, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Baker Loft/20 9087   AU 01 A     RC   C 15:29:34 284.436 00.00 1113.550 300
  2 Morningsid/15  345   AU 04 MSRL  BC   C 15:41:58 291.932 00.33 1112.192 295
  3 Crosswinds/20 1344   AU 04 WRPC  BC   C 15:45:32 288.605 09.22 1091.119 290
  4 M&L Coffey /8  420   AU 04 LS    RSLT C 15:53:00 289.181 15.56 1076.032 285
  5 Morningside R  130   AU 04 STF   BB   C 16:01:39  2/ 15  20.14 1066.741 280
  6 Baker Loft    9029   AU 01 A     RSL  H 15:50:21  2/ 20  20.47 1064.344 275
  7 Baker Loft     209   AU 03 NBC   BC   C 15:51:06  3/ 20  21.32 1062.650 270
  8 Crosswinds     392   AU 02 BRPC  BB   C 15:58:42  2/ 20  22.32 1061.107 265
  9 Morningside R  281   AU 04 MSRL  SILV C 16:04:22  3/ 15  22.57 1060.758 260
 10 Crosswinds    1337   AU 04 WRPC  MOZ  C 16:00:03  3/ 20  23.53 1058.123 255
 11 F Dietzman/11 2166   AU 04 BAN   BB   H 15:41:39 276.883 24.01 1055.592 250
 12 Baker Loft     150   AU 03 NBC   BCWF H 15:54:54  4/ 20  25.20 1054.147 245
--------------------------------- Above are  10 percent ------------------------
 13 Morningside R  388   AU 04 MSRL  BB   C 16:07:53  4/ 15  26.28 1053.112 240
 14 Drifters  /10   43   AU 04 GSAF  BL B H 16:15:09 296.064 27.12 1052.353 235
 15 Morningside R  360   AU 04 MSRL  WGRZ H 16:10:13  5/ 15  28.48 1048.100 230
 16 F Dietzmann L 1478   AU 03 BAN   BCSP H 15:55:24  2/ 11  37.46 1025.061 225
 17 M&L Coffey     440   AU 04 LS    DC   C 16:20:04  2/  8  43.00 1017.790 220
 18 Crosswinds    1331   AU 04 WRPC  BBWF H 16:21:01  4/ 20  44.51 1013.842 215
 19 Drifters      1000   AU 02 WRPC  BL C C 16:36:22  2/ 10  48.25 1009.114 210
 20 Crosswinds     769   AU 03 SAL   BC   H 16:26:20  5/ 20  50.10 1003.196 205
 21 LOPEZ LOFT /7  646   AU 04 WRPC  BC   H 16:45:37 299.508 52.13 1002.900   0
 22 LOPEZ LOFT     619   AU 04 WRPC  BB   H 16:51:39  2/  7  58.15  991.518   0
 23 SCOTT HORN /6  735   AU 04 WRPC  DC   C 16:43:58 294.610 58.19  989.602   0
 24 Lazy P Lof/10   51   AU 04 GSAF  BB   C 16:32:53 287.189 58.57  985.523   0
--------------------------------- Above are  20 percent ------------------------
 25 Drifters      1867   AU 03 WRPC  BLAC C 16:53:30  3/ 10  01:05  976.706   0
 26 Drifters      1816   AU 02 WRPC  BC   H 16:56:45  4/ 10  01:08  970.792   0
 27 F Dietzmann L 1008   AU 03 BAN   RCWF H 16:27:14  3/ 11  01:09  960.730   0
 28 SCOTT HORN      47   AU 04 HORN  DCWF C 17:04:48  2/  6  01:19  951.759   0
 29 Lazy P Loft    457   AU 04 WRPC  BC   C 16:55:42  2/ 10  01:21  943.547   0
 30 SCOTT HORN      78   AU 04 HORN  BB   C 17:10:22  3/  6  01:24  942.133   0
 31 Drifters      1829   AU 02 WRPC  BL   C 17:15:31  5/ 10  01:27  937.996   0
 32 M&L Coffey     312   AU 03 LS    BB   H 17:06:47  3/  8  01:29  930.831   0
 33 Stoney Hil/10  271   AU 04 GSAF  BCWF C 17:08:27 288.796 01:31  926.771   0
 34 Stoney Hill    191   AU 04 GSAF  BBSP C 17:13:13  2/ 10  01:36  918.785   0
 35 F Dietzmann L  337   AU 03 NBC   RC   C 16:59:25  4/ 11  01:41  903.410   0
 36 SCOTT HORN       2   AU 04 HORN  BB   C 17:38:40  4/  6  01:53  896.057   0
 37 SCOTT HORN      24   AU 04 HORN  SIL  C 17:40:22  5/  6  01:54  893.432   0
 38 Stoney Hill     21   AU 04 GSAF  BB   H 17:33:10  3/ 10  01:56  886.805   0
 39 F Dietzmann L  543   AU 02 BAN   BCSP H 17:12:41  5/ 11  01:55  881.724   0
 40 M&L Coffey     311   AU 03 LS    BCWF H 17:51:18  4/  8  02:14  860.752   0
 41 M&L Coffey     302   AU 03 SEX   DC   C 17:55:54  5/  8  02:18  854.107   0
 42 Lazy P Loft    468   AU 03 WRPC  BC   C 18:15:01  3/ 10  02:41  821.860   0
 43 Stoney Hill     56   AU 00 GSAF  BC   H 18:21:23  4/ 10  02:44  817.992   0
 44 Stoney Hill      6   AU 04 GSAF  BC   C 19:15:28  5/ 10  03:39  752.495   0
 45 Lazy P Loft    538   AU 02 WRPC  BC   C-09:21:52  4/ 10  07:42  551.279   0
 46 Lazy P Loft   1027   AU 98 WRPC  BB   C-09:58:45  5/ 10  08:19  529.960   0

 

WRPC Race B:

WinSpeed-1                             WRPC               04/18/05-19:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAM2                          Old Bird Race             Flown: 04/16/2005
Released: 08:30   Birds: 119   Lofts: 10                     Station: LAMESA,TX
Weather (Rel) Prtly Cldy, E 6, 51 degrees  (Arr) Prtly Cldy, Var 8-10, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Morningsid/17  130   AU 02 STF   BC   H 16:19:38 291.932 00.00 1094.036 300
  2 Baker Loft/20   97   AU 03 LONES RC   H 16:07:57 284.436 00.21 1093.164 295
  3 Morningside R  397   AU 04 MSRL  RC   C 16:27:14  2/ 17  07.36 1076.613 290
  4 Morningside R  310   AU 04 MSRL  BB   H 16:28:20  3/ 17  08.42 1074.137 285
  5 Morningside R  409   AU 04 MSRL  BCWF H 16:30:47  4/ 17  11.09 1068.664 280
  6 Crosswinds/20  267   AU 03 LS    BB   H 16:29:57 288.605 15.39 1058.343 275
  7 Crosswinds    1319   AU 04 WRPC  BC   H 16:31:03  2/ 20  16.45 1055.923 270
  8 Morningside R  344   AU 04 MSRL  DKC  C 16:37:19  5/ 17  17.41 1054.337 265
  9 F Dietzman/10 1479   AU 03 BAN   BC   C 16:14:28 276.883 19.02 1049.202 260
 10 SCOTT HORN /6  105   AU 04 GSAF  BB   C 16:44:35 294.610 20.37 1048.395 255
 11 Baker Loft    1248   AU 01 NBC   RC   C 16:31:44  2/ 20  24.08 1039.193 250
 12 LOPEZ LOFT /7  626   AU 04 WRPC  BB   H 16:58:42 299.508 26.52 1036.251 245
--------------------------------- Above are  10 percent ------------------------
 13 Crosswinds    1307   AU 04 WRPC  BC   C 16:40:15  3/ 20  25.57 1036.107 240
 14 Crosswinds     396   AU 02 BRPC  BC   H 16:42:53  4/ 20  28.35 1030.572 235
 15 Crosswinds     789   AU 03 SAL   BB   C 16:43:16  5/ 20  28.58 1029.771 230
 16 F Dietzmann L 2165   AU 04 BAN   BB   H 16:28:17  2/ 10  32.51 1018.893 225
 17 F Dietzmann L 2144   AU 04 BAN   BC   H 16:32:11  3/ 10  36.45 1010.651 220
 18 Stoney Hil/10   26   AU 01 STF   BC   H 16:54:05 288.796 39.29 1008.341 215
 19 Baker Loft    9048   AU 01 A     BC   H 16:48:26  3/ 20  40.50 1004.374 210
 20 Baker Loft     144   AU 03 NBC   BLK  H 16:48:33  4/ 20  40.57 1004.139 205
 21 Lazy P Lof/10  429   AU 04 WRPC  SILV C 16:54:45 287.189 42.44 1001.394   0
 22 M&L Coffey /8  407   AU 04 LS    BCWF H 17:08:43 289.181 53.30  981.196   0
 23 Lazy P Loft     85   AU 01 GSAF  RC   C 17:15:55  2/ 10  01:03  961.090   0
 24 Drifters  /11 1850   AU 02 WRPC  BB   H 17:33:51 296.064 01:07  958.118   0
--------------------------------- Above are  20 percent ------------------------
 25 Lazy P Loft    445   AU 04 WRPC  RC   C 17:23:52  3/ 10  01:11  946.778   0
 26 F Dietzmann L 2109   AU 04 BAN   BC   C 17:04:47  4/ 10  01:09  946.649   0
 27 M&L Coffey     348   AU 03 LS    BB   C 17:29:40  2/  8  01:14  943.106   0
 28 Drifters      1621   AU 01 WRPC  BC   H 17:42:44  2/ 11  01:16  942.720   0
 29 Drifters       224   AU 04 WRPC  BL C C 17:45:25  3/ 11  01:19  938.165   0
 30 M&L Coffey     446   AU 04 LS    BC   H 17:41:10  3/  8  01:25  923.428   0
 31 Stoney Hill    756   AU 04 WRPC  GRIZ H 17:42:45  2/ 10  01:28  919.561   0
 32 Drifters       211   AU 04 WRPC  BL B H 18:07:17  4/ 11  01:40  902.629   0
 33 F Dietzmann L 1037   AU 03 BAN   BC   H 17:33:22  5/ 10  01:37  896.851   0
 34 Stoney Hill    752   AU 02 SEL   DK   C 17:57:56  3/ 10  01:43  894.976   0
 35 Stoney Hill    792   AU 04 LS    BC   C 17:58:27  4/ 10  01:43  894.163   0
 36 M&L Coffey     337   AU 03 LS    BCSP H 18:04:06  4/  8  01:48  886.540   0
 37 Lazy P Loft    462   AU 04 WRPC  MLY  C 18:00:13  4/ 10  01:48  886.423   0
 38 Drifters      2202   AU 04 RR    GRIZ C 18:23:31  5/ 11  01:57  877.941   0
 39 M&L Coffey     437   AU 04 LS    BBSP C 18:28:06  5/  8  02:12  850.966   0
 40 Lazy P Loft    281   AU 04 GSAF  SILV H 18:33:24  5/ 10  02:21  837.676   0
 41 SCOTT HORN     132   AU 04 GSAF  BC   C 19:17:57  2/  6  02:53  800.244   0
 42 SCOTT HORN     515   AU 04 SAL   BCWF C 19:42:53  3/  6  03:18  770.591   0
 43 Stoney Hill    190   AU 04 GSAF  BBSP C 19:29:53  5/ 10  03:15  770.266   0
 44 SCOTT HORN     520   AU 04 SAL   SLAT C 19:43:40  4/  6  03:19  769.695   0

 

Combine Race A:

WinSpeed-1                        2005 SA COMBINE          05/03/05-19:44
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAM1                          Old Bird Race             Flown: 04/16/2005
Released: 08:00   Birds: 351   Lofts: 25                     Station: LAMESA,TX
Weather (Rel) Prtly Cldy, E 6, 51 degrees  (Arr) Prtly Cldy, Var 8-10, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FRANK DUNN/14   99   AU 04 SAF   BB   H 15:53:08 304.839 00.00 1133.986 110
  2 DOUG BROWN/18  461   AU 04 SAL   BB   C 16:06:42 309.521 06.18 1119.305 109
  3 MARSHALL A/20  165   AU 03 SAF   BB   C 16:25:41 321.494 06.43 1118.922 108
  4 Baker Loft/20 9087   AU 01 A     RC   C 15:29:34 284.436 08.06 1113.550 107
  5 Morningsid/15  345   AU 04 MSRL  BC   C 15:41:58 291.932 08.52 1112.192 106
  6 Crosswinds/20 1344   AU 04 WRPC  BC   C 15:45:32 288.605 17.35 1091.119 105
  7 DOUG BROWN     346   IF 03 SAL   BC   H 16:23:20  2/ 18  22.56 1082.316 104
  8 DOUG BROWN     495   AU 04 SAL   BBWF H 16:23:20  3/ 18  22.56 1082.316 103
  9 M&L Coffey /8  420   AU 04 LS    RSLT C 15:53:00 289.181 24.10 1076.032 102
 10 RED RAIDER/20  170   AU 02 HP    BB   C 16:25:29 308.860 26.07 1075.393 101
 11 RED RAIDER     100   AU 04 SAF   BB   C 16:28:12  2/ 20  28.50 1069.644 100
 12 FRANK DUNN     210   AU 04 SEX   BB   H 16:21:40  2/ 14  28.31 1069.487  99
 13 FRANK DUNN     115   AU 04 HP    BB   H 16:22:01  3/ 14  28.52 1068.742  98
 14 Morningside R  130   AU 04 STF   BB   C 16:01:39  2/ 15  28.33 1066.741  97
 15 Baker Loft    9029   AU 01 A     RSL  H 15:50:21  2/ 20  28.53 1064.344  96
 16 Baker Loft     209   AU 03 NBC   BC   C 15:51:06  3/ 20  29.38 1062.650  95
 17 RED RAIDER     115   AU 04 SEX   BB   C 16:31:44  3/ 20  32.22 1062.258  94
 18 RED RAIDER     118   AU 04 SEX   BB   H 16:31:44  4/ 20  32.22 1062.258  93
 19 Crosswinds     392   AU 02 BRPC  BB   C 15:58:42  2/ 20  30.45 1061.107  92
 20 FRED MUENS/19  314   AU 03 SEX   BB   H 16:37:25 311.888 33.21 1060.890  91
 21 Morningside R  281   AU 04 MSRL  SILV C 16:04:22  3/ 15  31.16 1060.758  90
 22 FRANK DUNN     135   AU 04 HP    BB   H 16:26:07  4/ 14  32.58 1060.084  89
 23 Crosswinds    1337   AU 04 WRPC  MOZ  C 16:00:03  3/ 20  32.06 1058.123  88
 24 RED RAIDER     285   AU 04 LS    BB   H 16:34:12  5/ 20  34.50 1057.163  87
 25 D. HEINSOH/20  353   AU 04 HP    SIL  C 16:27:16 304.644 34.27 1056.967  86
 26 F Dietzman/11 2166   AU 04 BAN   BB   H 15:41:39 276.883 31.54 1055.592  85
 27 CARL THOMA/15   38   AU 04 SAL   BB   H 16:32:14 307.206 35.26 1055.540  84
 28 Baker Loft     150   AU 03 NBC   BCWF H 15:54:54  4/ 20  33.26 1054.147  83
 29 MARSHALL AHR   426   AU 03 LS    BB   H 16:57:14  2/ 20  38.16 1053.212  82
 30 Morningside R  388   AU 04 MSRL  BB   C 16:07:53  4/ 15  34.47 1053.112  81
 31 MARSHALL AHR   389   AU 04 SAF   BSLT H 16:57:33  3/ 20  38.35 1052.591  80
 32 BOB PHILLIP/7  155   AU 04 SAF   BB   H 16:51:53 318.095 38.11 1052.575  79
 33 Drifters  /10   43   AU 04 GSAF  BL B H 16:15:09 296.064 35.38 1052.353  78
 34 DOUG BROWN     480   AU 04 SAL   BBWF C 16:38:02  4/ 18  37.38 1051.603  77
 35 RUDY FLORE/16  407   AU 03 HP    BB   H 16:51:58 317.063 39.52 1048.995  76
 36 Morningside R  360   AU 04 MSRL  WGRZ H 16:10:13  5/ 15  37.07 1048.100  75
--------------------------------- Above are  10 percent ------------------------
 37 RUDY FLORES    414   AU 03 HP    BC   H 16:52:32  2/ 16  40.26 1047.878   0
 38 DOUG BROWN     309   IF 03 SAL   BC   H 16:39:58  5/ 18  39.34 1047.693   0
 39 JIMMY BUNN/19  409   AU 04 SAF   BB   H 17:01:28 321.145 43.02 1043.861   0
 40 D. HEINSOHN     35   AU 04 SAF   BBWF C 16:34:25  2/ 20  41.36 1042.276   0
 41 FRANK DUNN    1436   AU 04 WRPC  BB   H 16:34:54  5/ 14  41.45 1042.000   0
 42 JIMMY BUNN     450   AU 04 SAL   BCWF C 17:04:48  2/ 19  46.22 1037.474   0
 43 DON NEWBUR/17  769   AU 01 SAL   BC   C 16:35:32 303.121 45.04 1034.838   0
 44 DON NEWBURY    119   AU 04 SAL   BB   H 16:35:44  2/ 17  45.16 1034.437   0
 45 D. HEINSOHN    453   AU 04 SAL   BBWF H 16:38:23  3/ 20  45.34 1034.300   0
 46 D. HEINSOHN    358   AU 04 HP    BB   H 16:40:30  4/ 20  47.41 1030.094   0
 47 MARSHALL AHR   374   AU 01 LS    GRZ  H 17:09:24  4/ 20  50.25 1029.919   0
 48 CARL THOMAS     41   AU 04 SAL   BC   C 16:46:37  2/ 15  49.49 1026.710   0
 49 MARSHALL AHR   415   AU 03 LS    BC   C 17:11:50  5/ 20  52.51 1025.378   0
 50 F Dietzmann L 1478   AU 03 BAN   BCSP H 15:55:24  2/ 11  45.39 1025.061   0
 51 D. HEINSOHN    363   AU 01 SEX   SIL  H 16:43:28  5/ 20  50.39 1024.257   0
 52 P. WILLIAM/20  557   AU 01 LS    BC   H 16:55:24 309.925 54.23 1018.789   0
 53 M&L Coffey     440   AU 04 LS    DC   C 16:20:04  2/  8  51.14 1017.790   0
 54 FRED MUENSTER  554   AU 04 SAL   PEN  C 16:59:45  2/ 19  55.41 1016.993   0
 55 Crosswinds    1331   AU 04 WRPC  BBWF H 16:21:01  4/ 20  53.04 1013.842   0
 56 P. WILLIAMS    262   AU 04 SAF   BC   C 16:58:35  2/ 20  57.34 1012.767   0
 57 JIMMY BUNN     169   AU 04 SAL   BCWF H 17:19:52  3/ 19  01:01 1009.554   0
 58 Drifters      1000   AU 02 WRPC  BL C C 16:36:22  2/ 10  56.51 1009.114   0
 59 JIMMY BUNN     732   AU 04 LS    RC   H 17:21:39  4/ 19  01:03 1006.349   0
WinSpeed-1                        2005 SA COMBINE          05/03/05-19:44
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: LAM1                          Old Bird Race             Flown: 04/16/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 60 JIMMY BUNN       8   AU 03 SAL   RC   H 17:22:24  5/ 19  01:03 1005.007   0
 61 Crosswinds     769   AU 03 SAL   BC   H 16:26:20  5/ 20  58.23 1003.196   0
 62 LOPEZ LOFT /7  646   AU 04 WRPC  BC   H 16:45:37 299.508 01:00 1002.900   0
 63 DON NEWBURY    991   IF 03 SAL   BB   C 16:52:54  3/ 17  01:02 1001.114   0
 64 SHORTY&FAT/10  612   AU 04 SAL   BB   H 17:02:21 307.787 01:04  998.826   0
 65 HECTOR AVI/11 1155   AU 03 HP    BC   H 17:28:38 322.685 01:07  998.771   0
 66 SHORTY&FATMAN  725   IF 03 SAL   BB   C 17:05:16  2/ 10  01:07  993.483   0
 67 LOPEZ LOFT     619   AU 04 WRPC  BB   H 16:51:39  2/  7  01:06  991.518   0
 68 SCOTT HORN /6  735   AU 04 WRPC  DC   C 16:43:58 294.610 01:06  989.602   0
 69 Lazy P Lof/10   51   AU 04 GSAF  BB   C 16:32:53 287.189 01:07  985.523   0
 70 P. WILLIAMS    610   AU 04 LS    BBSP H 17:14:13  3/ 20  01:13  984.229   0
 71 HECTOR AVILES 1149   AU 03 HP    BC   H 17:39:42  2/ 11  01:18  979.704   0
--------------------------------- Above are  20 percent ------------------------
 72 P. WILLIAMS    440   AU 03 SAF   BB   C 17:18:22  4/ 20  01:17  976.914   0
 73 Drifters      1867   AU 03 WRPC  BLAC C 16:53:30  3/ 10  01:13  976.706   0
 74 SHORTY&FATMAN  716   IF 03 SAL   BB   H 17:15:05  3/ 10  01:17  975.913   0
 75 P. WILLIAMS    614   AU 04 LS    DC   C 17:19:43  5/ 20  01:18  974.557   0
 76 Drifters      1816   AU 02 WRPC  BC   H 16:56:45  4/ 10  01:17  970.792   0
 77 RUDY FLORES    469   AU 03 HP    BB   H 17:35:00  3/ 16  01:22  970.487   0
 78 F Dietzmann L 1008   AU 03 BAN   RCWF H 16:27:14  3/ 11  01:17  960.730   0
 79 HECTOR AVILES 1138   AU 03 HP    GRIZ H 17:53:54  3/ 11  01:33  956.279   0
 80 SCOTT HORN      47   AU 04 HORN  DCWF C 17:04:48  2/  6  01:27  951.759   0
 81 DON NEWBURY    859   IF 02 SAL   BB   C 17:21:35  4/ 17  01:31  949.981   0
 82 SHORTY&FATMAN  619   AU 04 SAL   BB   C 17:30:49  4/ 10  01:33  949.013   0
 83 FRED MUENSTER  871   AU 02 HP    BC   C 17:40:12  3/ 19  01:36  946.091   0
 84 Lazy P Loft    457   AU 04 WRPC  BC   C 16:55:42  2/ 10  01:29  943.547   0
 85 SCOTT HORN      78   AU 04 HORN  BB   C 17:10:22  3/  6  01:33  942.133   0
 86 RUDY FLORES    454   AU 03 HP    BB   H 17:52:37  4/ 16  01:40  941.638   0
 87 RUDY FLORES    432   AU 03 HP    DC   C 17:53:42  5/ 16  01:41  939.920   0
 88 Drifters      1829   AU 02 WRPC  BL   C 17:15:31  5/ 10  01:36  937.996   0
 89 FRED MUENSTER   32   AU 03 SAF   BCSP H 17:48:38  4/ 19  01:44  932.537   0
 90 M&L Coffey     312   AU 03 LS    BB   H 17:06:47  3/  8  01:37  930.831   0
 91 Stoney Hil/10  271   AU 04 GSAF  BCWF C 17:08:27 288.796 01:40  926.771   0
 92 DON NEWBURY    911   IF 03 SAL   BB   C 17:37:03  5/ 17  01:46  924.519   0
 93 FRED MUENSTER  533   AU 04 SAL   BB   H 17:55:38  5/ 19  01:51  921.577   0
 94 Stoney Hill    191   AU 04 GSAF  BBSP C 17:13:13  2/ 10  01:44  918.785   0
 95 F Dietzmann L  337   AU 03 NBC   RC   C 16:59:25  4/ 11  01:49  903.410   0
 96 SCOTT HORN       2   AU 04 HORN  BB   C 17:38:40  4/  6  02:01  896.057   0
 97 SCOTT HORN      24   AU 04 HORN  SIL  C 17:40:22  5/  6  02:03  893.432   0
 98 Stoney Hill     21   AU 04 GSAF  BB   H 17:33:10  3/ 10  02:04  886.805   0
 99 F Dietzmann L  543   AU 02 BAN   BCSP H 17:12:41  5/ 11  02:02  881.724   0
100 M&L Coffey     311   AU 03 LS    BCWF H 17:51:18  4/  8  02:22  860.752   0
101 M&L Coffey     302   AU 03 SEX   DC   C 17:55:54  5/  8  02:27  854.107   0
102 M. CORDOVA /8  472   AU 04 SAL   BCWF C 19:38:26 327.529 03:10  825.356   0
103 Lazy P Loft    468   AU 03 WRPC  BC   C 18:15:01  3/ 10  02:49  821.860   0
104 Stoney Hill     56   AU 00 GSAF  BC   H 18:21:23  4/ 10  02:53  817.992   0
105 Stoney Hill      6   AU 04 GSAF  BC   C 19:15:28  5/ 10  03:47  752.495   0
106 Lazy P Loft    538   AU 02 WRPC  BC   C-09:21:52  4/ 10  07:51  551.279   0
107 Lazy P Loft   1027   AU 98 WRPC  BB   C-09:58:45  5/ 10  08:28  529.960   0

 

Combine Race B:

WinSpeed-1                        2005 SA COMBINE          05/03/05-19:45
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: LAM2                          Old Bird Race             Flown: 04/16/2005
Released: 08:30   Birds: 339   Lofts: 23                     Station: LAMESA,TX
Weather (Rel) Prtly Cldy, E 6, 51 degrees  (Arr) Prtly Cldy, Var 8-10, 75 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FRANK DUNN/13  117   AU 04 HP    DC   H 16:38:47 304.839 00.00 1097.677 110
  2 Morningsid/17  130   AU 02 STF   BC   H 16:19:38 291.932 01.33 1094.036 109
  3 Baker Loft/20   97   AU 03 LONES RC   H 16:07:57 284.436 01.52 1093.164 108
  4 Morningside R  397   AU 04 MSRL  RC   C 16:27:14  2/ 17  09.09 1076.613 107
  5 Morningside R  310   AU 04 MSRL  BB   H 16:28:20  3/ 17  10.15 1074.137 106
  6 Morningside R  409   AU 04 MSRL  BCWF H 16:30:47  4/ 17  12.42 1068.664 105
  7 FRANK DUNN     114   AU 04 HP    BCWF H 16:54:16  2/ 13  15.28 1063.973 104
  8 MARSHALL A/20 28785  AU 02 A     BC   C 17:23:13 321.494 17.43 1061.178 103
  9 Crosswinds/20  267   AU 03 LS    BB   H 16:29:57 288.605 17.11 1058.343 102
 10 Crosswinds    1319   AU 04 WRPC  BC   H 16:31:03  2/ 20  18.17 1055.923 101
 11 Morningside R  344   AU 04 MSRL  DKC  C 16:37:19  5/ 17  19.14 1054.337 100
 12 FRANK DUNN     643   AU 04 HP    BCSP H 16:59:38  3/ 13  20.50 1052.769  99
 13 FRANK DUNN      96   AU 04 SAF   BC   H 16:59:39  4/ 13  20.51 1052.735  98
 14 JIMMY BUNN/19  470   AU 04 SAL   BBSP H 17:27:15 321.145 22.19 1052.054  97
 15 DOUG BROWN/18   69   AU 04 SAF   BC   H 17:09:01 309.521 22.44 1049.578  96
 16 F Dietzman/10 1479   AU 03 BAN   BC   C 16:14:28 276.883 20.30 1049.202  95
 17 SCOTT HORN /6  105   AU 04 GSAF  BB   C 16:44:35 294.610 22.12 1048.395  94
 18 MARSHALL AHR  28758  AU 02 A     BB   C 17:30:38  2/ 20  25.08 1046.620  93
 19 MARSHALL AHR   479   AU 04 HP    BC   H 17:31:14  3/ 20  25.44 1045.460  92
 20 DON NEWBUR/17  422   AU 03 SAF   BC   H 17:00:51 303.121 24.49 1044.326  91
 21 MARSHALL AHR   282   AU 02 HP    BB   C 17:32:08  4/ 20  26.38 1043.724  90
 22 RED RAIDER/20   13   AU 04 SAF   BC   C 17:11:37 308.860 26.23 1042.131  89
 23 MARSHALL AHR   394   AU 04 SAF   MLY  C 17:33:12  5/ 20  27.42 1041.674  88
 24 DON NEWBURY    926   IF 03 SAL   BBWF H 17:03:21  2/ 17  27.19 1039.240  87
 25 Baker Loft    1248   AU 01 NBC   RC   C 16:31:44  2/ 20  25.39 1039.193  86
 26 JIMMY BUNN     445   AU 04 SAL   BC   C 17:34:48  2/ 19  29.52 1037.474  85
 27 RED RAIDER     329   AU 04 HP    BC   H 17:14:24  2/ 20  29.10 1036.600  84
 28 LOPEZ LOFT /7  626   AU 04 WRPC  BB   H 16:58:42 299.508 28.28 1036.251  83
 29 Crosswinds    1307   AU 04 WRPC  BC   C 16:40:15  3/ 20  27.29 1036.107  82
 30 DON NEWBURY     83   AU 04 SAF   BB   H 17:05:24  3/ 17  29.22 1035.106  81
 31 DOUG BROWN     444   AU 04 SAL   BB   H 17:16:39  2/ 18  30.22 1034.365  80
 32 DOUG BROWN     360   IF 03 SAL   BB   C 17:17:23  3/ 18  31.06 1032.927  79
 33 FRANK DUNN      93   AU 04 SAF   BC   H 17:09:56  5/ 13  31.09 1031.880  78
 34 D. HEINSOH/20  179   AU 04 SAF   RC   H 17:09:59 304.644 31.30 1031.151  77
--------------------------------- Above are  10 percent ------------------------
 35 Crosswinds     396   AU 02 BRPC  BC   H 16:42:53  4/ 20  30.07 1030.572   0
 36 Crosswinds     789   AU 03 SAL   BB   C 16:43:16  5/ 20  30.30 1029.771   0
 37 CARL THOMA/14   11   AU 04 SAL   BB   C 17:16:36 307.206 34.01 1026.741   0
 38 DOUG BROWN     403   AU 04 SAL   BC   H 17:21:30  4/ 18  35.13 1024.927   0
 39 D. HEINSOHN    376   AU 04 HP    DC   H 17:13:23  2/ 20  34.54 1024.452   0
 40 RED RAIDER     116   AU 04 SAF   GRZ  C 17:21:10  3/ 20  35.56 1023.394   0
 41 RED RAIDER     280   AU 04 LS    GRZ  H 17:21:14  4/ 20  36.00 1023.266   0
 42 HECTOR AVI/11 1110   AU 03 HP    BC   H 17:45:15 322.685 37.51 1022.845   0
 43 D. HEINSOHN    180   AU 04 SAF   DC   H 17:14:17  3/ 20  35.48 1022.693   0
 44 JIMMY BUNN     285   AU 04 SEX   BBSP C 17:43:57  3/ 19  39.01 1020.337   0
 45 F Dietzmann L 2165   AU 04 BAN   BB   H 16:28:17  2/ 10  34.19 1018.893   0
 46 RED RAIDER     208   AU 03 HP    BCSP C 17:25:23  5/ 20  40.09 1015.334   0
 47 JIMMY BUNN     300   AU 03 SAF   BBWF H 17:46:58  4/ 19  42.02 1014.811   0
 48 CARL THOMAS     47   AU 04 SAL   BB   H 17:23:23  2/ 14  40.48 1013.683   0
 49 DON NEWBURY    423   AU 03 SAF   BC   C 17:16:24  4/ 17  40.22 1013.476   0
 50 D. HEINSOHN    359   AU 04 HP    BB   C 17:20:22  4/ 20  41.53 1010.963   0
 51 F Dietzmann L 2144   AU 04 BAN   BC   H 16:32:11  3/ 10  38.13 1010.651   0
 52 DON NEWBURY    192   AU 04 SAL   BBWF H 17:18:09  5/ 17  42.07 1010.118   0
 53 DOUG BROWN     431   AU 04 SAL   BC   C 17:29:20  5/ 18  43.03 1010.041   0
 54 FRED MUENS/20  561   AU 04 SAL   DC   C 17:33:54 311.888 43.49 1009.234   0
