HornLofts.com       Home of Proven Winners

 Home                                Race Results

2009  Young Bird Races
 

Oct.10  100 Mi Race A   Oct.10  100 Mi Race B   Oct.17  150 Mi Race A   Oct.17  150 Mi Race B   Oct.24  200 Mi Race A   Oct.24  200 Mi Race B

300 Mile Auction Race   Nov.7  200 Mi Race A   Nov.7  200 Mi Race B   Nov.14  300 Mi Race A   Nov.14  300 Mi Race B     


WinSpeed-1                             WRPC                      12/10/09-21:11
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FT. STOCKTON3                Young Bird Race(Special)   Flown: 10/31/2009
Released: 09:30   Birds: 75    Lofts: 11                  Station: FT. STOCKTON
Weather (Rel) CLEAR, WSW 4-5 MPH, 53 degrees  (Arr) CLEAR, NE 5MPH, 76 degrees
BEAUTFUL DAY
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Stoney Hill/8  136   AU 09 LS    BB   H 16:11:16 291.105 00.00 1276.804 300
  2 Stoney Hill    584   AU 09 WRPC  BC   H 16:11:18  2/  8  00.01 1276.698 299
  3 M & L Coffe/6  908   AU 09 LS    BCWF H 16:12:47 291.456 01.01 1273.544 298
  4 M & L Coffey   934   AU 09 LS    BLK  H 16:14:16  2/  6  02.30 1268.871 297
  5 Lazy P Loft/8   32   AU 09 WRPC  BC   H 16:16:02 292.349 03.03 1267.207 296
  6 Scott Horn/15  501   AU 09 HORN  BC   H 16:29:56 302.345 03.10 1267.172 295
  7 Ronnie Elli/8  601   AU 09 WRPC  BB   C 16:04:42 279.336 09.39 1245.584 294
  8 Ronnie Ellis   681   AU 09 WRPC  DC   C 16:04:44  2/  8  09.41 1245.479 293
--------------------------------- Above are 10 percent ------------------------
  9 Ronnie Ellis   773   AU 09 WRPC  RC   H 16:14:10  3/  8  19.07 1216.409   0
 10 Lazy P Loft    653   AU 09 SAL   BBWF C 16:33:09  2/  8  20.10 1215.948   0
 11 Stoney Hill   1005   AU 09 WRPC  SILV C 16:33:31  3/  8  22.15 1209.726   0
 12 Lazy P Loft   1016   AU 09 WRPC  BB   C 16:39:45  3/  8  26.46 1197.274   0
 13 Swayback F/10  946   AU 09 LS    BB   C 16:43:13 293.843 28.10 1193.769   0
 14 Scott Horn     527   AU 09 HORN  GRIZ H 16:55:51  2/ 15  29.05 1193.513   0
 15 M & L Coffey   939   AU 09 LS    BB   C 16:39:54  3/  6  28.08 1193.213   0
--------------------------------- Above are 20 percent ------------------------
 16 Scott Horn     555   AU 09 HORN  SILV C 16:56:29  3/ 15  29.43 1191.820   0
 17 Lopez Loft/6   337   AU 09 WRPC  BB   C 16:57:58 302.674 30.45 1189.125   0
 18 Scott Horn     666   AU 09 SAL   DCWF H 16:59:40  4/ 15  32.54 1183.382   0
 19 Floyd Dietz/4 9491   AU 09 BAN   BB   C 16:50:00 295.002 33.21 1180.007   0
 20 Coaches Lof/8  942   AU 09 WRPC  BB   H 16:59:09 300.693 34.39 1178.271   0
 21 Swayback Farm  141   AU 09 WRPC  BB   H 16:51:11  2/ 10  36.08 1172.213   0
 22 Coaches Loft   941   AU 09 WRPC  BB   C 17:03:23  2/  8  38.53 1167.269   0
 23 Scott Horn       1   AU 09 LS    BC   H 17:06:36  5/ 15  39.50 1165.413   0
 24 Stoney Hill   23938  AU 09 AA    BC   C 17:09:15  4/  8  57.59 1115.600   0
 25 Swayback Farm  349   AU 09 GB    BCWF C 17:20:01  3/ 10  01:04 1100.302   0
 26 Graham Ryde/1   10   AU 09 LS    BBP  H 16:51:46 267.827 01:12 1066.986   0
 27 Floyd Dietzma 1268   AU 09 WRPC  BCWF H 17:37:14  2/  4  01:20 1065.614   0
 28 Stoney Hill    598   AU 09 WRPC  CHOC H 17:59:33  5/  8  01:48 1005.475   0
 29 Lazy P Loft    509   AU 09 HORN  SILV C 18:16:13  4/  8  02:03  977.789   0
 30 M & L Coffey   940   AU 09 LS    BB   C 18:18:52  4/  6  02:07  969.928   0
 31 M & L Coffey   942   AU 09 LS    BB   C 18:18:55  5/  6  02:07  969.836   0
 32 Floyd Dietzma 9414   AU 09 BAN   BCWF H 18:31:51  3/  4  02:15  958.204   0
 33 Ronnie Ellis   587   AU 09 WRPC  BC   H 18:51:04  4/  8  02:56  876.245   0
-------------------------------------------------------------------------------
No clockings were reported from Sky Trek Loft out of 1 entries.