HornLofts.com       Home of Proven Winners

 Home                                Race Results

2009  Young Bird Races
 

Oct.10  100 Mi Race A   Oct.10  100 Mi Race B   Oct.17  150 Mi Race A   Oct.17  150 Mi Race B   Oct.24  200 Mi Race A   Oct.24  200 Mi Race B

300 Mile Auction Race   Nov.7  200 Mi Race A   Nov.7  200 Mi Race B   Nov.14  300 Mi Race A   Nov.14  300 Mi Race B     


WinSpeed-1                             WRPC                      11/30/09-18:17
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: OZONA,TX2                    Young Bird Race            Flown: 10/24/2009
Released: 09:00   Birds: 179   Lofts: 12                     Station: OZONA,TX1
Weather (Rel) CLEAR, CALM, 45 degrees    (Arr) CLEAR, S 5-15, 75 degrees
WINDY WITH GUSTS TO 20 MPH
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Stoney Hil/20  802   AU 09 WRPC  SILV C 13:44:15 198.722 00.00 1230.450 200
  2 Stoney Hill    122   AU 09 LS    BB   H 13:44:16  2/ 20  00.00 1230.377 199
  3 Stoney Hill    852   AU 09 WRPC  BCWF H 13:44:34  3/ 20  00.18 1229.080 198
  4 M & L Coff/33  865   AU 09 WRPC  GRIZ H 13:45:23 199.085 00.36 1227.805 197
  5 M & L Coffey   939   AU 09 LS    BB   C 13:45:26  2/ 33  00.39 1227.589 196
  6 M & L Coffey   934   AU 09 LS    BLK  H 13:45:27  3/ 33  00.40 1227.518 195
  7 M & L Coffey   979   AU 09 LS    BB   H 13:45:28  4/ 33  00.41 1227.446 194
  8 M & L Coffey   910   AU 09 LS    BCWF C 13:45:29  5/ 33  00.42 1227.374 193
  9 Stoney Hill    139   AU 09 LS    BB   H 13:47:37  4/ 20  03.21 1216.046 192
 10 Stoney Hill    804   AU 09 WRPC  BB   H 13:47:54  5/ 20  03.38 1214.850 191
 11 Ronnie Ell/22  586   AU 09 WRPC  BC   C 13:29:23 185.912 03.27 1214.648 190
 12 Ronnie Ellis   640   AU 09 WRPC  BC   H 13:29:23  2/ 22  03.27 1214.648 189
 13 Ronnie Ellis   585   AU 09 WRPC  SIL  C 13:29:25  3/ 22  03.29 1214.498 188
 14 Scott Horn/33  504   AU 09 HORN  BB   C 14:03:21 209.286 03.59 1214.267 187
 15 Scott Horn     527   AU 09 HORN  GRIZ H 14:03:24  2/ 33  04.02 1214.067 186
 16 Ronnie Ellis   587   AU 09 WRPC  BC   H 13:29:34  4/ 22  03.38 1213.822 185
 17 Ronnie Ellis   331   AU 09 WRPC  BB   H 13:32:58  5/ 22  07.02 1198.703 184
 18 Lopez Loft/10  337   AU 09 WRPC  BB   C 14:06:55 208.713 08.23 1196.803 183
--------------------------------- Above are 10 percent ------------------------
 19 Lopez Loft    1079   AU 09 WRPC  SILV C 14:08:39  2/ 10  10.07 1190.082   0
 20 Lopez Loft     257   AU 09 WRPC  BC   H 14:09:54  3/ 10  11.22 1185.282   0
 21 Lazy P Lof/23 1033   AU 09 WRPC  BC   C 13:57:03 199.515 11.40 1182.093   0
 22 Scott Horn     659   AU 09 SAL   BBWF C 14:12:40  3/ 33  13.18 1178.084   0
 23 Lopez Loft      21   AU 09 LS    BC   C 14:14:12  4/ 10  15.40 1169.061   0
 24 Scott Horn     538   AU 09 HORN  BB   C 14:17:18  4/ 33  17.56 1160.881   0
 25 Scott Horn     547   AU 09 HORN  BC   H 14:18:09  5/ 33  18.47 1157.780   0
 26 Swayback Fa/9  117   AU 09 WRPC  BB   C 14:06:17 200.796 19.04 1153.818   0
 27 Skinner Lof/3 1191   AU 09 WRPC  RC   C 13:28:23 175.788 16.55 1152.823   0
 28 Sky Trek Lo/8 1262   AU 09 WRPC  BC   H 15:08:42 231.912 36.58 1107.037   0
 29 Sky Trek Loft  956   AU 09 LS    BCWF H 15:08:46  2/  8  37.02 1106.837   0
 30 Skinner Loft  1187   AU 09 WRPC  BC   C 13:40:10  2/  3  28.42 1104.361   0
 31 Swayback Farm 1143   AU 09 WRPC  BB   H 14:27:21  2/  9  40.08 1079.563   0
 32 Menchaca Lo/6  307   AU 09 WRPC  BC   C 14:59:52 220.045 45.07 1076.166   0
 33 Swayback Farm   35   AU 09 WRPC  BC   H 14:33:34  3/  9  46.21 1059.444   0
 34 Swayback Farm  104   AU 09 WRPC  RC   C 14:40:00  4/  9  52.47 1039.397   0
 35 Lazy P Loft   1095   AU 09 WRPC  BC   C 14:51:22  2/ 23  01:05  999.359   0
 36 Sky Trek Loft  876   AU 09 WRPC  BC   H 15:56:16  3/  8  01:24  980.536   0
--------------------------------- Above are 20 percent ------------------------
 37 Skinner Loft  1171   AU 09 WRPC  SILV C 14:15:38  3/  3  01:04  980.219   0
 38 Swayback Farm  141   AU 09 WRPC  BB   H 15:15:35  5/  9  01:28  940.923   0
 39 Sky Trek Loft  925   AU 09 LS    BB     16:41:49  4/  8  02:10  883.824   0
 40 Lazy P Loft     19   AU 09 WRPC  DCWF H 15:44:17  3/ 23  01:58  868.554   0
 41 Coaches Lof/8  910   AU 09 WRPC  BBWF H 16:07:41 209.059 02:08  860.320   0
 42 Coaches Loft   735   AU 09 WRPC  RC   H 16:08:43  2/  8  02:09  858.246   0
 43 Coaches Loft   927   AU 09 WRPC  BC   C 16:09:01  3/  8  02:09  857.646   0
 44 Lazy P Loft     32   AU 09 WRPC  BC   H 15:53:18  4/ 23  02:07  849.605   0
 45 Menchaca Loft 1129   AU 09 WRPC  BC   C 16:46:03  2/  6  02:31  830.974   0
 46 Menchaca Loft 1126   AU 09 WRPC  BB   H 17:04:46  3/  6  02:50  798.890   0
 47 Floyd Dietz/4 9401   AU 09 BAN   BC   H 16:30:56 200.713 02:43  783.386   0
 48 Sky Trek Loft  138   AU 09 LS    BC   H 17:43:35  5/  8  03:11  779.560   0
 49 Lazy P Loft   1097   AU 09 WRPC  DC   H 16:48:18  5/ 23  03:02  749.823   0
 50 Floyd Dietzma 1266   AU 09 WRPC  BBSP H 18:25:46  2/  4  04:38  624.383   0
 51 Floyd Dietzma 9444   AU 09 BAN   BC   H 18:36:53  3/  4  04:49  612.351   0
 52 Coaches Loft   934   AU 09 WRPC  BBWF H 19:24:07  4/  8  05:25  589.544   0